TJGT Season Point Table – (in effect as of March 1, 2017)
| Finish | Open Series – V | Qualifier Series | Elite Series |
|---|---|---|---|
| 1st | 3000 | 3000 | 4500 |
| 2nd | 2000 | 2000 | 3000 |
| 3rd | 1800 | 1800 | 2700 |
| 4th | 1600 | 1600 | 2400 |
| 5th | 1400 | 1400 | 2100 |
| 6th | 1200 | 1200 | 1800 |
| 7th | 1100 | 1100 | 1650 |
| 8th | 1000 | 1000 | 1500 |
| 9th | 900 | 900 | 1350 |
| 10th | 800 | 800 | 1200 |
| 11th | 700 | 700 | 1050 |
| 12th | 600 | 600 | 900 |
| 13th | 500 | 500 | 750 |
| 14th | 400 | 400 | 600 |
| 15th | 300 | 300 | 450 |
Note: For all ties, overall point totals will be split among those tied. For example, if there are 3 players T3, points for 3rd, 4th and 5th will be added up and divided by 3 and evenly distributed to those tied. First place points are the only exception – if there is a tie for first place, a true winner will be established by an on-course or scorecard playoff, and then points will be awarded accordingly.