The TJGT has teamed up with local golf magazine AvidGolfer and will be the benefactor of a fund raising event to be held Sunday, August 30th at Trophy Club Country Club. The cost per person is only $200.00 and includes tournament entry, a great goody bag that has 1 dozen Nike One Golf Balls (The Good Ones!), a Nike Golf Shirt, and Koss headphones, incredible hole-in-one and on course prizes, raffle on the golf course (everyone will win) and dinner afterwards. The format of the event is a 2-man scramble.
Not only will you get to play 18 holes of golf on an incredible golf course and receive the really cool stuff in the goody bag, but YOU WILL ALSO RECEIVE THE FOLLOWING:
Every player will receive a round for four (4) to play Trophy Club again for just a nominal cart fee.
A free round of golf to play Hackberry Creek Country Club for just a nominal cart fee.
AVIDGOLFER White Book, which includes a bunch of great golf and a ticket to 2010 Byon Nelson next year.
A Hole-in-One will win a car, courtesy of Allen Samuels Dodge.
EVERY closest to the pin will win a weekend package at the Four Seasons of Las Colinas.
PLUS, there will be a free raffle on the golf course and everyone will win! The top prizes include a Gevril watch ($3,500.00 value), rounds of golf at Cowboys Golf Club, packages to Barton Creek, Hyatt Hill Country and much, much more.
THE BEST PART - EVERYONE WINS!
Whether you love golf or just love junior golf this should be a no-brainer!
For more information and to register please visit http://www.myavidgolfer.com/outings/?view=outing&outing_id=126
TJGT News
TJGT/AVIDGOLFER FUNDRAISING EVENT AT TROPHY CLUB AUGUST 30TH
August 5, 2009Texas Collegiate Amateur Tour
2011 Holiday Events: Dec 19-20
TPC Craig Ranch & Barton Creek Resort
Sign-in to the TCAT Player's Club
Leaderboards
GC of Dallas Junior Championship
| 1 | Major Monzingo Trophy Club, TX, 2012 | +4 | F |
| 2 | William Wilder Henderson, TX, 2013 | +11 | F |
| 3 | David Cha Carrollton, TX, 2012 | +12 | F |
| 4 | Preston Standley Plano, Texas, 2012 | +13 | F |
| 5 | Kyle Hodges Argyle, TX, 2013 | +15 | F |
| T6 | Avery Verner Plano, TX, 2015 | +16 | F |
| T6 | Landon Moody Coppell, TX, 2013 | +16 | F |
| T6 | Chris Hillman MCKINNEY, TEXAS, 2012 | +16 | F |
| 9 | Jordan Bates- Quitman, Tx, 2012 | +17 | F |
| 10 | Travis Willis Denton, TX, 2014 | +18 | F |
Kingwood Forest Jr. Championship
| 1 | Jake McCrory Deer Park, TX, 2014 | +5 | F |
| 2 | Hudson Joubert Cypress, TX, 2012 | +8 | F |
| T3 | Sutton Farmer Sulphur, LA, 2013 | +9 | F |
| T3 | Logan Davis Humble, TX, 2014 | +9 | F |
| T5 | Devon Fontenot Sulphur, LA, 2013 | +10 | F |
| T5 | Austin Duhon Orange, TX, 2013 | +10 | F |
| 7 | Richard Le Bellaire, TX, 2012 | +11 | F |
| T8 | Gabe Coleman Sulphur, LA, 2013 | +12 | F |
| T8 | Andrew Minton Houston, TX, 2013 | +12 | F |
| T8 | Mason Raine The Woodlands, TX, 2013 | +12 | F |
Q School Challenge @ Blackhorse
| 1 | Matthew Dunn Houston, TX, 2012 | -9 | F |
| 2 | Thomas Wheeler The Woodlands, TX, 2013 | +3 | F |
| 3 | David Schack The Woodlands, TX, 2013 | +4 | F |
| 4 | Michael Cotton Katy, TX, 2014 | +4 | F |
| T5 | Zach Tracy Houston, TX, 2015 | +6 | F |
| T5 | Samuel Brackett Friendswood, TX, 2013 | +6 | F |
| T5 | Marcus Bennett Madisonille, TX, 2013 | +6 | F |
| T8 | Benjamin Steinle Richmond, Texas, 2012 | +7 | F |
| T8 | Garrett Whorley Magnolia, TX, 2013 | +7 | F |
| 10 | Shen Yoon The Woodlands, TX, 2013 | +8 | F |
Fazio Challenge @ Stonebriar
| 1 | Zach Partin Lewisville, TX, 2014 | +5 | F |
| 2 | Kyle Hodges Argyle, TX, 2013 | +6 | F |
| 3 | Major Monzingo Trophy Club, TX, 2012 | +9 | F |
| T4 | Michael Valletti Plano, TX, 2013 | +10 | F |
| T4 | Drew Miller Mckinney, TX, 2014 | +10 | F |
| 6 | Avery Verner Plano, TX, 2015 | +11 | F |
| T7 | Thomas Allen Dallas, TX, 2013 | +12 | F |
| T7 | William Wilder Henderson, TX, 2013 | +12 | F |
| T9 | Jacob Bishop Edmond, OK, 2014 | +13 | F |
| T9 | Lucas Rhea Plano, TX, 2014 | +13 | F |
Hyatt Hill Country Championship
| 1 | Mitchell Meissner San Antonio, TX, 2014 (p) | +18 | F |
| 2 | Alberto Gutierrez San Ygnacio, TX, 2012 | +18 | F |
| 3 | Abb Cauthorn Del Rio, TX, 2014 | +18 | F |
| T4 | Joshua Verde LaPorte, TX, 2012 | +19 | F |
| T4 | Levi Valadez Universal City, TX, 2016 | +19 | F |
| T4 | Zander Lozano Fair Oaks Ranch, TX, 2014 | +19 | F |
| T7 | Cole Solis San Antonio, TX, 2014 | +20 | F |
| T7 | Eric Brunner San Antonio, TX, 2012 | +20 | F |
| T9 | Kasen Schneider San Antonio, TX, 2013 | +22 | F |
| T9 | John Yu San Antonio, TX, 2014 | +22 | F |
Holiday Classic @ Barton Creek Resort
| 1 | Dillon vanEssen Austin, Texas, 2013 (p) | +5 | F |
| 2 | Jordan Sanders Cedar Park, TX, 2014 | +5 | F |
| 3 | Ethan Freeman Greenwood Village, CO, 2013 | +7 | F |
| 4 | Kirby Gorzell San Antonio, TX, 2012 | +10 | F |
| T5 | Benjamin Arnett Houston, TX, 2014 | +11 | F |
| T5 | Major Monzingo Trophy Club, TX, 2012 | +11 | F |
| T5 | Alex Levy Austin, TX, 2013 | +11 | F |
| T5 | Bryce Alley Longview, Texas, 2013 | +11 | F |
| T5 | Diego Trevino The Woodlands, TX, 2013 | +11 | F |
| 10 | Brayden Brown Calgary, AB, 2013 | +12 | F |
TPC Craig Ranch Collegiate Championship
| 1 | Sang Yi Carrollton, TX | -3 | F |
| T2 | Ty Spinella Aledo, TX | +1 | F |
| T2 | Alex Carpenter Little Rock, AR | +1 | F |
| 4 | Gregory Yates College Station, TX | +4 | F |
| 5 | Josh Jones Flower Mound, TX | +5 | F |
| 6 | Blake Pugh Southlake, TX | +8 | F |
| 7 | Chandler Rusk Edmond, OK | +10 | F |
| T8 | Spencer Rothluebber Longview, TX | +12 | F |
| T8 | Derek Oland McKinney, TX | +12 | F |
| 10 | Kyl Pilgrim Colleyville, TX | +13 | F |
Barton Creek Collegiate Championship
| 1 | Paul Otte Isla Vista, CA | +6 | F |
| T2 | Alex Ellis Charleston, SC | +8 | F |
| T2 | Curtis Reed Castroville, TX | +8 | F |
| 4 | Brendan Redfern Austin, TX | +11 | F |
| 5 | Sam Saunders Albuquerque, NM | +13 | F |
| 6 | Steffan Schmieding Austin, TX | +15 | F |
| T7 | Grady Brame Jr Hammond, LA | +16 | F |
| T7 | Jamey Taylor Friendswood, TX | +16 | F |
| 9 | Preston Stanley Katy, TX | +18 | F |
| 10 | Logan Boatner Humble, TX | +19 | F |
Galleria Dallas Classic @ Trophy Club
| 1 | Hunter Rawls (p) | +20 | F |
| 2 | Will McDonald | +20 | F |
| 3 | Zander Lozano | +21 | F |
| 4 | Gunner Cash | +26 | F |
| 5 | Grant Davidson II | +27 | F |
| 6 | Austin Wride | +28 | F |
| 7 | James Thompson | +29 | F |
| T8 | Hunter Johnson | +31 | F |
| T8 | Robert Hammond | +31 | F |
| T10 | Logan Lambert | +33 | F |
Missouri City Christmas Classic
| 1 | John Rafael Corpus Christi, TX, 2013 | +6 | F |
| T2 | Lonnie Smith Bellaire, TX, 2013 | +7 | F |
| T2 | Matthew Rufca The Woodlands, Texas, 2012 | +7 | F |
| 4 | Zach Tracy Houston, TX, 2015 | +9 | F |
| 5 | Kyle Rogers Katy, TX, 2015 | +12 | F |
| 6 | Andrew Jacobe Houston, TX, 2015 | +14 | F |
| 7 | Samuel Brackett Friendswood, TX, 2013 | +15 | F |
| T8 | Collins Lenfant The Woodlands, TX, 2013 | +16 | F |
| T8 | Neel Ahuja Corpus Christi, TX, 2012 | +16 | F |
| T8 | Benjamin Arnett Houston, TX, 2014 | +16 | F |
Traditions Fall Invitational @Texas A & M
| 1 | Christian De La Cruz San Antonio, TX, 2014 | +4 | F |
| T2 | Jonathan Vasquez Bryan, Texas, 2014 | +9 | F |
| T2 | Kyle Francis San Antonio, TX, 2013 | +9 | F |
| T4 | Taylor MacKay Houston, Texas, 2013 | +10 | F |
| T4 | Valentin Almendarez San Antonio, TX, 2013 | +10 | F |
| T6 | Cody Hebert Katy, Texas, 2012 | +11 | F |
| T6 | Nick Heinen Edmond, OK, 2014 | +11 | F |
| T6 | Benjamin Baxter Flower Mound, TX, 2014 | +11 | F |
| T6 | Carter Patterson The Woodlands, TX, 2015 | +11 | F |
| T6 | Trevor Vega Victoria, TX, 2012 | +11 | F |
Falconhead Fall Junior Championship
| 1 | Sebastian Barnoya Guatemala City, 2011 | +3 | F |
| 2 | Jacob Rodriguez Austin, TX, 2014 | +7 | F |
| 3 | Andy Germann Austin, TX, 2013 | +10 | F |
| 4 | Thomas Hoch Austin, TX, 2013 | +13 | F |
| T5 | Andrew DeHennis Austin, TX, 2013 | +15 | F |
| T5 | Tyler Gammill Austin, TX, 2014 | +15 | F |
| 7 | Cameron Speyer Lakeway, TX, 2013 | +16 | F |
| 8 | David Castano Austin, TX, 2014 | +18 | F |
| T9 | Austin Campbell Lakeway, TX, 2014 | +21 | F |
| T9 | Jose Narro Altamira, Mexico Mexico, 2013 | +21 | F |
Galleria Dallas Classic @ The Tribute
| 1 | Jassem Setayesh Plano, TX, 2014 | +1 | - |
| T2 | Lucas Rhea Plano, TX, 2014 | +4 | - |
| T2 | Sean Kim Frisco, Tx, 2014 | +4 | - |
| T4 | David Cha Carrollton, TX, 2012 | +7 | - |
| T4 | Zach Partin Lewisville, TX, 2014 | +7 | - |
| T4 | Thomas Allen Dallas, TX, 2013 | +7 | - |
| T4 | Trevor Komenda Plano, 2014 | +7 | - |
| 8 | Landon Moody Coppell, TX, 2013 | +8 | - |
| 9 | Avery Verner Plano, TX, 2015 | +9 | - |
| T10 | Steven Williams Fortworth, TX, 2013 | +10 | - |
River Ridge I-10 Jr. Championship
| 1 | Hagen Barmasse Houston Texas, 2012 (p) | +7 | F |
| 2 | Thomas Reilly Houston, TX, 2012 | +7 | F |
| T3 | Benjamin Arnett Houston, TX, 2014 | +10 | F |
| T3 | Michael Cotton Katy, TX, 2014 | +10 | F |
| 5 | Andrew Minton Houston, TX, 2013 | +11 | F |
| 6 | Bryce Cooper Houston, TX, 2012 | +12 | F |
| 7 | Matthew Sullivan Katy, TX, 2013 | +13 | F |
| 8 | Stephen Chambers Houston, Texas, 2013 | +15 | F |
| T9 | Andrew Reynolds Cypress, TX, 2014 | +16 | F |
| T9 | Chris Minton Houston, TX, 2014 | +16 | F |
Thanksgiving Jr. Classic at TPC San Antonio
TJGT Amistad Golf Festival
| 1 | Joaquin Arguelles Mexico, 2015 | +7 | F |
| 2 | Jose Narro Altamira, Mexico Mexico, 2013 | +8 | F |
| T3 | Adrian Rodriguez San Antonio, TX, 2012 | +12 | F |
| T3 | Leopoldo Lopez Mexico | +12 | F |
| T3 | Kasen Schneider San Antonio, TX, 2013 | +12 | F |
| T6 | Kevin Pourasef San Antonio, TX, 2015 | +13 | F |
| T6 | Arcadio Ramos Laredo, TX, 2012 | +13 | F |
| 8 | Ryan Hollander Brownsville, TX, 2012 | +14 | F |
| T9 | Remy Huston Sinton, TX, 2012 | +15 | F |
| T9 | Manuel Romero Mexico, Mexico, 2012 | +15 | F |
Cypresswood Junior Championship
View Full Leaderboard
Winstar Junior Championship
| 1 | Benjamin Baxter Flower Mound, TX, 2014 | +5 | F |
| T2 | Reed Russ Dallas, TX, 2015 | +11 | F |
| T2 | Blake Lyle Argyle, TX, 2013 | +11 | F |
| T4 | Cameron Jones The Colony, TX, 2014 | +12 | F |
| T4 | Jordan Bates Quitman, TX, 2012 | +12 | F |
| T6 | Lucas Rhea Plano, TX, 2014 | +16 | F |
| T6 | Drew ODaniel Euless, TX, 2013 | +16 | F |
| T8 | Steven Williams Fort worth, TX, 2013 | +17 | F |
| T8 | Blake Rhodes Lawton, OK, 2012 | +17 | F |
| 10 | Nick Auer Wichita, KS, 2014 | +18 | F |
Fall Galleria Dallas Championship
| 1 | Spencer Reed Ft. Worth, TX, 2014 | +4 | F |
| T2 | Bryce Alley Longview, Texas, 2013 | +5 | F |
| T2 | Cole Buck | +5 | F |
| 4 | Tyler Hazlewood Colleyville, TX, 2014 | +8 | F |
| T5 | Dennis Godoy, Jr. Hideaway, TX, 2014 | +9 | F |
| T5 | Blake Rhodes lawton, ok, 2012 | +9 | F |
| 7 | Taylor Mihok Aledo, TX, 2012 | +11 | F |
| T8 | Michael Hodson Amarillo, TX, 2015 | +12 | F |
| T8 | Garrett Fey Mesquite, 2012 | +12 | F |
| T8 | Nathan Gray Flower Mound, TX, 2013 | +12 | F |
Red River Challenge: TJGT vs OJGT
| 1 | Taylor Moore Edmond, OK, 2012 | -1 | F |
| 2 | Preston Standley Plano, Texas, 2012 | +1 | F |
| T3 | Jake Gorman Quitman, Texas, 2012 | +2 | F |
| T3 | Nick Heinen Edmond, OK, 2014 | +2 | F |
| T3 | Brendon Jelley Tulsa, OK, 2013 | +2 | F |
| T6 | Matthew Dunn Houston, TX, 2012 | +5 | F |
| T6 | Jacob Fair Monet, MO, 2012 | +5 | F |
| T6 | Dylan Siebenaler Sugar Land, TX, 2013 | +5 | F |
| T9 | Sam Humphreys Edmond, OK, 2014 | +6 | F |
| T9 | Max McGreevy Edmond, OK, 2013 | +6 | F |
Onion Creek Junior Championship
| 1 | Tyler Elbrecht | +7 | F |
| 2 | Kasen Schneider | +8 | F |
| 3 | Thomas Hoch | +10 | F |
| 4 | Andrew Liu | +11 | F |
| T5 | Jun Tao Zhang | +12 | F |
| T5 | Adrian Rodriguez | +12 | F |
| 7 | Bruce Popp | +14 | F |
| T8 | Austen Christiansen | +17 | F |
| T8 | Jc Stoddard | +17 | F |
| T8 | Joshua Aguilar | +17 | F |
Houston National Junior Championship
| 1 | Mario Carmona Houston, 2014 | -1 | F |
| 2 | Lonnie Smith Bellaire, TX, 2013 | +3 | F |
| 3 | Matthew Sullivan Katy, TX, 2013 | +5 | F |
| 4 | Wes Artac Kingwood, TX, 2014 | +7 | F |
| T5 | J.D. Kiesewetter Katy, TX, 2014 | +9 | F |
| T5 | John Trivanovich League City, TX, 2012 | +9 | F |
| 7 | Carson Scitern Caldwell, Texas, 2013 | +10 | F |
| T8 | Spencer Santora Southlake, TX, 2013 | +12 | F |
| T8 | Ryan Hargrove League City, TX, 2012 | +12 | F |
| T8 | Andrew Reynolds Cypress, TX, 2014 | +12 | F |
Bear Creek Junior Shootout
| 1 | Paige Nelson Farmers Branch, TX, 2013 | +26 | F |
| T2 | Jacey Patton Fort Worth, TX, 2014 | +27 | F |
| T2 | Carmen Gonzales Lampasas, TX, 2012 | +27 | F |
| 4 | Su Son Grapevine, TX, 2014 | +35 | F |
| 5 | Chelsea Burney Amarillo, TX, 2012 | +36 | F |
| 6 | Alison Kim Flower Mound, TX, 2014 | +40 | F |
| 7 | Corie McAnally Southlake, TX, 2013 | +52 | F |
| 8 | Victoria Calderon San Antonio, Tx, 2012 | +61 | F |
Sooner Junior Major Championship
| 1 | Max Mcgreevy Edmond, OK, 2013 | E | F |
| 2 | Eloy Gonzalez Laredo, TX, 2012 | +3 | F |
| T3 | Dylan Rodriquez Lewisville, TX, 2012 | +4 | F |
| T3 | Garrett Fey Mesquite, 2012 | +4 | F |
| T5 | Rustin Purser Edmond, OK, 2012 | +7 | F |
| T5 | Tyler Hargus Shawnee, OK, 2012 | +7 | F |
| T5 | Preston Standley Plano, Texas, 2012 | +7 | F |
| T5 | Logan Gray El Reno, OK, 2012 | +7 | F |
| T9 | Ben Alonso Garland, TX, 2014 | +8 | F |
| T9 | Benjamin Baxter Flower Mound, TX, 2014 | +8 | F |
Greyrock Junior Championship
| T1 | Sarah Black Andrews, TX, 2014 | +2 | - |
| T1 | Maddy Buhler Victoria, TX, 2012 | +2 | - |
| 3 | Alisa Chong Carrollton, TX, 2015 | +4 | - |
| 4 | Reanna DeLaCruz Austin Texas, 2015 | +6 | - |
| T5 | Emily Gillman Austin, TX, 2014 | +7 | - |
| T5 | Jaimie Bibby Corpus Christi, TX, 2013 | +7 | - |
| 7 | Annika Clark Highlands, TX, 2015 | +8 | - |
| 8 | Maddy Rayner Southlake, 2014 | +9 | - |
| T9 | Alisa Rodriguez Austin, TX, 2013 | +10 | - |
| T9 | Jessica Tamen Edinburg, TX, 2012 | +10 | - |
Kingwood Lake Jr. Classic
| 1 | Chandler Phillips Huntsville, TX, 2015 | +1 | - |
| 2 | Tyler Dunbar Lufkin, TX, 2013 | +5 | - |
| T3 | Phillip Stewart Lake Jackson, Texas, 2012 | +6 | - |
| T3 | Kirk Williams Rockdale,Tx, 2012 | +6 | - |
| T5 | John Sams Coushatta, LA, 2013 | +7 | - |
| T5 | Chandler Muscat Seabrook, TX, 2014 | +7 | - |
| T5 | Austin Shaw The Woodlands, TX, 2015 | +7 | - |
| 8 | Travis Ola Houston, TX, 2015 | +8 | - |
| 9 | Thomas Scaff Houston, TX, 2012 | +9 | - |
| T10 | Ryan Hargrove League City, TX, 2012 | +11 | - |
Live Oak Junior Championship
| 1 | Joey Hearn Austin, TX, 2013 | +5 | F |
| 2 | Jordan Hawkes Wimberley,Texas, 2012 | +8 | F |
| 3 | Jose Narro Altamira, Mexico Mexico, 2013 | +10 | F |
| 4 | Kevin Austrian Austin, 2013 | +11 | F |
| 5 | Adrian Rodriguez San Antonio, TX, 2012 | +12 | F |
| 6 | Carson Scitern Caldwell, Texas, 2013 | +15 | F |
| 7 | Dillon Hamm Austin, Texas, 2012 | +16 | F |
| 8 | Thomas Hoch Austin, TX, 2013 | +18 | F |
| 9 | John Yu San Antonio, TX, 2014 | +20 | F |
| T10 | Andrew DeHennis Austin, TX, 2013 | +21 | F |
Kingwood Forest Jr. Championship
| 1 | Jake McCrory Deer Park, TX, 2014 | +11 | F |
| 2 | Will Bevevino Katy, TX, 2012 | +13 | F |
| T3 | Cody Davis Houston, TX, 2012 | +15 | F |
| T3 | Marcus Bennett Madisonille, TX, 2013 | +15 | F |
| T3 | Mason Raine The Woodlands, TX, 2013 | +15 | F |
| 6 | Christian Hallman Richmond, TX, 2012 | +16 | F |
| T7 | David Schack The Woodlands, TX, 2013 | +17 | F |
| T7 | Garrett Whorley Magnolia, TX, 2013 | +17 | F |
| T9 | Thomas Wheeler The Woodlands, TX, 2013 | +18 | F |
| T9 | Logan Davis Humble, TX, 2014 | +18 | F |
Champions Circle Junior Shootout
| 1 | Spencer Reed Ft. Worth, TX, 2014 | +1 | F |
| T2 | Dennis Godoy, Jr. Hideaway, TX, 2014 | +3 | F |
| T2 | Aaron Guanlao Haslet, TX, 2014 | +3 | F |
| 4 | Garrett Fey Mesquite, 2012 | +4 | F |
| 5 | Michael Hodson Amarillo, TX, 2015 | +7 | F |
| 6 | Alex Dickson Southlake, TX, 2013 | +9 | F |
| 7 | Dayton Osborne Keller, Texas, 2012 | +11 | F |
| 8 | John Kim Bedford, TX, 2014 | +13 | F |
| 9 | Drew ODaniel Euless, TX, 2013 | +15 | F |
| 10 | Kyle Hodges Argyle, TX, 2013 | +16 | F |
Future Collegiate Girls Championship
| 1 | Maddie McCrary Wylie, TX, 2014 | -3 | F |
| 2 | Adriana Morillo Southlake, TX, 2014 | +5 | F |
| 3 | Alexandria Celli Southlake, TX, 2012 | +6 | F |
| 4 | Mackenzie Boydston Keller, TX, 2012 | +7 | F |
| T5 | Laura Deleonardis Flower Mound, TX, 2012 | +8 | F |
| T5 | Maty Monzingo Trophy Club, TX, 2013 | +8 | F |
| T7 | Haley Lacativo Southlake, TX, 2012 | +10 | F |
| T7 | Erica Lautensack Arlington, 2014 | +10 | F |
| T9 | Tayler Hoag Eden Prairie, MN, 2012 | +13 | F |
| T9 | Sarah Black Andrews, TX, 2014 | +13 | F |
Bear Country Boys Championship
| 1 | Klein Klotz Austin, Texas, 2013 | -5 | F |
| 2 | John Sams Coushatta, LA, 2013 | -3 | F |
| 3 | Carter Caldwell Mart, Tx, 2012 | +1 | F |
| T4 | Tyler Ware Georgetown, TX, 2014 | +2 | F |
| T4 | Andrew Paysse Temple, TX, 2014 | +2 | F |
| 6 | Aaron Guanlao Haslet, TX, 2014 | +3 | F |
| T7 | Spencer Reed Ft. Worth, TX, 2014 | +4 | F |
| T7 | Travis Benson Granbury, TX, 2013 | +4 | F |
| T7 | Kyle Kennedy Dallas, TX, 2013 | +4 | F |
| 10 | Garrett Fey Mesquite, 2012 | +5 | F |
Bear Country Girls Championship
| 1 | Maria Fassi PACHUCA, mexico, 2016 | E | F |
| 2 | Maggie Byers San Antonio, 2013 | +3 | F |
| 3 | Sierra Sims Austin, Texas, 2013 | +4 | F |
| 4 | Binny Lee Frisco, TX, 2017 | +5 | F |
| 5 | Dana Clary Cedar Park, TX, 2013 | +9 | F |
| 6 | Meaghan Coleman The Woodlands, Texas, 2013 | +11 | F |
| 7 | Julia Bazaldua Arlington, Texas, 2012 | +12 | F |
| 8 | Alexandria Celli Southlake, TX, 2012 | +13 | F |
| 9 | Lizeth Reyes Laredo, TX, 2017 | +15 | F |
| 10 | Meg Healy Austin, TX, 2012 | +18 | F |
Eagle Pointe Regional Preview
| 1 | Braden Bailey Groves, TX, 2015 | +5 | F |
| T2 | Tyler Johnson Richmond, TX, 2012 | +10 | F |
| T2 | Dylan Reynolds Katy Texas, 2012 | +10 | F |
| T2 | Christian Hallman Richmond, TX, 2012 | +10 | F |
| 5 | Carson Scitern Caldwell, Texas, 2013 | +15 | F |
| 6 | Chandler Muscat Seabrook, TX, 2014 | +18 | F |
| T7 | Taylor Doring Houston, TX, 2013 | +23 | F |
| T7 | Thomas Scaff Houston, TX, 2012 | +23 | F |
| 9 | Matthew Edwards Bellaire, TX, 2013 | +31 | F |
| 10 | Elliott Marshall Sugar Land, TX, 2013 | +32 | F |
Pecan Valley Junior Championship
View Full Leaderboard
Trophy Club & Allen Samuels Jr. Championship
| 1 | Major Monzingo Trophy Club, TX, 2012 | +1 | F |
| T2 | Sean Walsh Keller, TX, 2012 | +2 | F |
| T2 | Dayton Osborne Keller, Texas, 2012 | +2 | F |
| T4 | Josh Radcliff Coppell, TX, 2013 | +7 | F |
| T4 | Dylan Rodriquez Lewisville, TX, 2012 | +7 | F |
| 6 | Garrett Fey Mesquite, 2012 | +8 | F |
| T7 | Blake Rhodes lawton, ok, 2012 | +9 | F |
| T7 | Tyler Hazlewood Colleyville, TX, 2014 | +9 | F |
| T9 | Grant Andries Double Oak, TX, 2013 | +12 | F |
| T9 | Benjamin Baxter Flower Mound, TX, 2014 | +12 | F |
Texas Amateur Collegiate Tour @ Gleneagles
| 1 | Bryan Boaz Tulsa, OK, 2008 | -11 | F |
| 2 | Alex Moon Dallas, TX, 2008 | -10 | F |
| T3 | Thomas Birdsey Trophy Club, TX, 2010 | -8 | F |
| T3 | Brian Dwyer Southlake, TX, 2008 | -8 | F |
| 5 | David Holtgrewe Englewood, CO, 2009 | -7 | F |
| 6 | Matthew Stephens Mont Belvieu, TX, 2007 | -3 | F |
| 7 | Ryan Dagerman Dallas, TX, 2008 | -1 | F |
| 8 | Brett Spencer Plano, TX, 2008 | +1 | F |
| 9 | Justin McKay Crosby, TX, 2009 | +8 | F |
| T10 | Jake Spencer Anthony, NM, 2009 | +15 | F |
TPC San Antonio Major Championship
| 1 | Valentin Almendarez San Antonio, TX, 2013 | +7 | F |
| 2 | Frederick Wedel The Woodlands, TX, 2012 | +9 | F |
| 3 | Jordan Hawkes Wimberley,Texas, 2012 | +10 | F |
| 4 | Brooklin Bailey Waco, TX, 2013 | +10 | F |
| 5 | Mitchell Meissner San Antonio, TX, 2014 | +11 | F |
| T6 | Nick Thornton Boerne, TX, 2013 | +13 | F |
| T6 | Cody Bishop Magnolia, TX, 2013 | +13 | F |
| T6 | Edward Kolovson San Antonio, TX, 2012 | +13 | F |
| 9 | Arcadio Ramos Laredo, TX, 2012 | +14 | F |
| 10 | Peter Fox mission, tx, 2012 | +15 | F |
Cougar Country Major
View Full Leaderboard
Texas Collegiate Amateur Tour @ TPC San Antonio
| 1 | Adam Wennerstrom Austin, TX, 2008 | +9 | F |
| 2 | Sang Yi Carrollton, TX, 2008 | +12 | F |
| 3 | Joey Rippel Sugar Land, TX, 2009 | +14 | F |
| T4 | Marco Scarola Denton, TX, 2008 | +17 | F |
| T4 | Curtis Donahoe League City, TX, 2009 | +17 | F |
| T4 | Ty Spinella Aledo, TX, 2008 | +17 | F |
| T4 | Josh Jones Flower Mound, TX, 2008 | +17 | F |
| 8 | Cal Clyde Tyler, TX, 2009 | +18 | F |
| T9 | Trey Cassity Katy, TX, 2010 | +19 | F |
| T9 | Jack Shores Corpus Christi, TX, 2008 | +19 | F |
TJGT/HGA Junior Championship 2011
Texas Collegiate Amateur Tour @ Redstone
| 1 | Sang Yi Carrollton, TX, 2008 | -7 | - |
| 2 | Albert Miner Katy, TX, 2009 | E | - |
| T3 | Joey Rippel Sugar Land, TX, 2009 | +1 | - |
| T3 | Mj Daffue Beaumont, TX, 2007 | +1 | - |
| T5 | Ryan Kelley The Woodlands, TX, 2009 | +3 | - |
| T5 | Will Dusenbury League City, TX, 2009 | +3 | - |
| T5 | Cal Clyde Tyler, TX, 2009 | +3 | - |
| T5 | Brandon Wilhide Richmond, TX, 2010 | +3 | - |
| T5 | Tyler Gann Tomball, TX, 2009 | +3 | - |
| 10 | Marco Scarola Denton, TX, 2008 | +4 | - |
TPC Four Seasons Invitational
Girls Collegiate/Junior Series @ GC of Dallas
| 1 | Mary Michael Maggio Texas AM | -12 | F |
| 2 | Aly Smith Texas A&M | +1 | F |
| 3 | Meghan Musk Sam Houston | +8 | F |
| 4 | Charter Lawson | +9 | F |
| 5 | Alisa White West Texas A&M | +10 | F |
| 6 | Katie Paxton North Texas | +12 | F |
| 7 | Michelle Chen Brown University | +14 | F |
| T8 | Sydney Williams | +16 | F |
| T8 | Courtney Radford Dallas Baptist | +16 | F |
| T10 | Rainy Manor | +18 | F |
DBU Patriot/Dallas Championship
| 1 | Jonathon Jones Flower Mound, TX, 2015 | +1 | F |
| T2 | Austin Connelly Las Colinas, 2015 | +2 | F |
| T2 | Major Monzingo Trophy Club, TX, 2012 | +2 | F |
| T2 | Cole Bradford Plano, TX, 2013 | +2 | F |
| T5 | Matt Gilchrest Southlake, TX, 2013 | +4 | F |
| T5 | Javier Manrique Denton, TX, 2014 | +4 | F |
| 7 | William Wilder Henderson, TX, 2013 | +5 | F |
| T8 | Logan McKown College Station, TX, 2012 | +6 | F |
| T8 | Carter Caldwell Mart, Tx, 2012 | +6 | F |
| T8 | Mason Horner Argyle, Texas, 2011 | +6 | F |
Tyler Rose Major Championship
| 1 | Tyler Reynolds Little Rock Arkansas, 2012 (p) | +9 | F |
| 2 | Mason Horner Argyle, Texas, 2011 | +9 | F |
| T3 | Tanner Napier Paris, TX, 2014 | +10 | F |
| T3 | Nicholas Maynard Round Rock, Texas, 2012 | +10 | F |
| T5 | Austin Connelly Las Colinas, 2015 | +11 | F |
| T5 | John Krapf The Woodlands, Texas, 2013 | +11 | F |
| 7 | Benjamin Baxter Flower Mound, TX, 2014 | +13 | F |
| 8 | Cody Bishop Magnolia, TX, 2013 | +15 | F |
| 9 | Hudson Joubert Cypress, TX, 2012 | +16 | F |
| T10 | John Sams Coushatta, LA, 2013 | +17 | F |
Longhorn Major @ The UT Golf Club
| 1 | Preston Stanley Katy, Texas, 2011 | +4 | F |
| 2 | Tayler Termeer Austin, TX, 2011 | +5 | F |
| 3 | Joey Hearn Austin, TX, 2013 | +9 | F |
| 4 | Vincent Martino Southlake, Texas, 2012 | +9 | F |
