The TJGT has teamed up with local golf magazine AvidGolfer and will be the benefactor of a fund raising event to be held Sunday, August 30th at Trophy Club Country Club. The cost per person is only $200.00 and includes tournament entry, a great goody bag that has 1 dozen Nike One Golf Balls (The Good Ones!), a Nike Golf Shirt, and Koss headphones, incredible hole-in-one and on course prizes, raffle on the golf course (everyone will win) and dinner afterwards. The format of the event is a 2-man scramble.
Not only will you get to play 18 holes of golf on an incredible golf course and receive the really cool stuff in the goody bag, but YOU WILL ALSO RECEIVE THE FOLLOWING:
Every player will receive a round for four (4) to play Trophy Club again for just a nominal cart fee.
A free round of golf to play Hackberry Creek Country Club for just a nominal cart fee.
AVIDGOLFER White Book, which includes a bunch of great golf and a ticket to 2010 Byon Nelson next year.
A Hole-in-One will win a car, courtesy of Allen Samuels Dodge.
EVERY closest to the pin will win a weekend package at the Four Seasons of Las Colinas.
PLUS, there will be a free raffle on the golf course and everyone will win! The top prizes include a Gevril watch ($3,500.00 value), rounds of golf at Cowboys Golf Club, packages to Barton Creek, Hyatt Hill Country and much, much more.
THE BEST PART - EVERYONE WINS!
Whether you love golf or just love junior golf this should be a no-brainer!
For more information and to register please visit http://www.myavidgolfer.com/outings/?view=outing&outing_id=126
TJGT News
TJGT/AVIDGOLFER FUNDRAISING EVENT AT TROPHY CLUB AUGUST 30TH
August 5, 2009TJGT NCAA Collegiate Signees
Leaderboards
Allen Samuels & Bridlewood Jr. Championship
View Full Leaderboard
Sienna Plantation Team Championship
| 1 | Monzingo/Pugh | -8 | F |
| T2 | Ahuja/Edwards | -7 | F |
| T2 | Ahuja/Edwards | -7 | F |
| T2 | Hollinger/Wedel | -7 | F |
| T2 | Hollinger/Wedel | -7 | F |
| T6 | Camilli/Skiba Jr. | -5 | F |
| T6 | Camilli/Skiba Jr. | -5 | F |
| T6 | Pierce/Roseberry | -5 | F |
| T6 | Pierce/Roseberry | -5 | F |
| T10 | Schoppa/Veerman | -2 | F |
Slick Rock & Escondido Championship
| 1 | Tayler Termeer Austin, TX, 2011 | -3 | F |
| 2 | Kirby Gorzell San Antonio, TX, 2112 | +5 | F |
| 3 | Austin Wylie Boerne, TX, 2012 | +6 | F |
| T4 | Andy Germann Austin, TX, 2013 | +9 | F |
| T4 | Matthew Van Winkle Castroville, TX, 2011 | +9 | F |
| T4 | Matthew Rufca The Woodlands, Texas, 2012 | +9 | F |
| T7 | Ty McDaniel Odessa, TX, 2012 | +10 | F |
| T7 | Michael Durio The Woodlands, TX, 2012 | +10 | F |
| 9 | Nicholas Maynard Round Rock, 2012 | +11 | F |
| 10 | Chad Martin Leander, Tx, 2012 | +14 | F |
Gleneagles CC Junior Championship
| 1 | Luke Kwon (p) | +1 | F |
| 2 | Luke Neeley | +1 | F |
| 3 | Omeed Azmoudeh | +7 | F |
| 4 | Blake Rhodes | +7 | F |
| T5 | Hunter Rawls | +10 | F |
| T5 | Garrett Fey | +10 | F |
| T5 | Charley Graves | +10 | F |
| T5 | Dan Wagner | +10 | F |
| 9 | David Cha | +11 | F |
| T10 | Matthew Boettger | +12 | F |
TJGT/HGA Junior Championship
| 1 | Matthew Barth The Woodlands, TX, 2011 (p) | -2 | F |
| 2 | Scott Terrell Houston, TX, 2011 | -2 | F |
| 3 | Scott Newell Katy, TX, 2011 | -1 | F |
| T4 | Luke Sheehan Cypress, TX, 2012 | E | F |
| T4 | Bradley Fleming Magnolia, TX, 2012 | E | F |
| T4 | Lonnie Smith Bellaire, TX, 2013 | E | F |
| 7 | Derek Oland McKinney, TX, 2011 | +1 | F |
| T8 | Joseph Molina Magnolia, TX, 2011 | +2 | F |
| T8 | Cody Gonzalez League City, TX, 2011 | +2 | F |
| T8 | Benjamin Arnett Houston, TX, 2014 | +2 | F |
Galleria-Dallas Classic at Tribute
| 1 | Ben Dowling Southlake, TX, 2010 | -7 | F |
| 2 | Jordan Bates Quitman, TX, 2012 | E | F |
| 3 | Dylan McClure Argyle, TX, 2011 | +2 | F |
| 4 | Mason Horner Argyle, Texas, 2011 | +4 | F |
| T5 | Major Monzingo Trophy Club, TX, 2012 | +5 | F |
| T5 | Jeffrey Litwak Southlake, TX, 2010 | +5 | F |
| T5 | David Cameron Colleyville, TX, 2011 | +5 | F |
| 8 | Felix Martinez Haslet, TX, 2012 | +6 | F |
| T9 | Derrick Whitecotton Frisco, TX, 2011 | +7 | F |
| T9 | Isaiah Huerta Duncanville, TX, 2012 | +7 | F |
The Woodlands Championship
| 1 | Joseph Molina Magnolia, TX, 2011 | +2 | F |
| 2 | Cameron Button Deer Park, TX, 2010 | +3 | F |
| T3 | Will Oliver Houston, TX, 2011 | +7 | F |
| T3 | Kris Keegan Kingwood, TX, 2011 | +7 | F |
| T3 | Matthew Van Winkle Castroville, TX, 2011 | +7 | F |
| T6 | Luke Sheehan Cypress, TX, 2012 | +9 | F |
| T6 | Zack Baldwin Houston, TX, 2011 | +9 | F |
| 8 | Ricky Sambrano The Woodlands, TX, 2012 | +11 | F |
| 9 | Matthew Hance Montgomery, TX, 2012 | +12 | F |
| T10 | Zachary Jackson Houston TX, 2011 | +13 | F |
Texas Junior Masters at Hyatt Hill Country
| 1 | Vance Edwards Corpus Christi, TX, 2011 (p) | +7 | F |
| 2 | Roman Robledo Harlingen, TX, 2011 | +7 | F |
| 3 | Jose Narro Altamira, Mexico, 2013 | +8 | F |
| 4 | Matthew Van Winkle Castroville, TX, 2011 | +9 | F |
| 5 | Arcadio Ramos Laredo, TX, 2012 | +12 | F |
| T6 | Jonathan Singleton Cypress, Texas, 2011 | +14 | F |
| T6 | Kyle Francis San Antonio, TX, 2013 | +14 | F |
| T6 | Trevor Vega Victoria, TX, 2012 | +14 | F |
| T6 | Nicholas Maynard Round Rock, 2012 | +14 | F |
| T10 | Brandon Poel Spicewood, TX, 2010 | +15 | F |
Montgomery Bear Junior Championship
| 1 | William Young Montgomery, TX, 2010 | +8 | F |
| 2 | Joseph Molina Magnolia, TX, 2011 | +10 | F |
| 3 | Phillip Stewart Lake Jackson, TX, 2012 | +11 | F |
| 4 | Weston Johnson Spring, TX, 2010 | +13 | F |
| T5 | Will Oliver Houston, TX, 2011 | +16 | F |
| T5 | Walter Mendizabal Guatemala, 2009 | +16 | F |
| T5 | Kyle Beard Montgomery, TX, 2012 | +16 | F |
| T8 | Cameron Bridges Prosper, TX, 2012 | +17 | F |
| T8 | Eric Kline Magnolia,TX, 2012 | +17 | F |
| 10 | Matthew Hance Montgomery, TX, 2012 | +19 | F |
Allen Samuels Cowboys Jr. Championship
| 1 | Thomas Birdsey Trophy Club, TX, 2010 | -4 | F |
| 2 | Kyle Middleton Mansfield, TX, 2011 | +2 | F |
| 3 | Joey Schroeder Lewisville, TX, 2011 | +5 | F |
| T4 | Corey Bounds Plano tx, 2011 | +5 | F |
| T4 | Christian Hallman Sugar Land, TX, 2012 | +5 | F |
| 6 | Collin Crutsinger Sanger, TX, 2012 | +6 | F |
| T7 | Blake Crowder Lubbock, TX, 2010 | +7 | F |
| T7 | Garrett Fey Mesquite, TX, 2012 | +7 | F |
| T9 | Teejay Shanks Texarkana, TX, 2010 | +8 | F |
| T9 | Eric Ricard Shreveport, LA, 2013 | +8 | F |
Sugar Creek Junior Shootout
| 1 | Bryce Cooper Houston, TX, 2012 (p) | +9 | F |
| 2 | Kalen Vos Weslaco, TX, 2011 | +9 | F |
| 3 | Cameron Blizzard Houston, TX, 2012 | +10 | F |
| 4 | Walter Mendizabal Guatemala, 2009 | +14 | F |
| 5 | Barrett Hennington Seabrook, TX, 2013 | +15 | F |
| T6 | Caleb Asp Mont Belvieu Tx, 2011 | +18 | F |
| T6 | Robert Rutherford Houston, TX, 2012 | +18 | F |
| T8 | Eric Redeker Katy, Tx, 2011 | +19 | F |
| T8 | Keaton Kelley Sugar Land, Texas, 2010 | +19 | F |
| T10 | Adam Peterson Baytown, TX, 2011 | +21 | F |
TPC Four Seasons Invitational
| 1 | Thomas Birdsey Trophy Club, TX, 2010 | +2 | F |
| 2 | Eric Redeker Katy, Tx, 2011 | +3 | F |
| T3 | Preston Stanley Katy, Texas, 2011 | +4 | F |
| T3 | Charles Neel White Austin, TX, 2012 | +4 | F |
| 5 | Logan Boatner Atascocita, 2011 | +5 | F |
| 6 | Derek Oland McKinney, TX, 2011 | +6 | F |
| T7 | Blake Pugh Southlake, TX, 2011 | +7 | F |
| T7 | Andrew Ariens Mansfield, TX, 2011 | +7 | F |
| 9 | Benjamin Carrier McKinney, TX, 2010 | +8 | F |
| T10 | Jose Narro Altamira, Mexico, 2013 | +9 | F |
Oakmont Junior Classic
| 1 | Drue Thompson Irving, TX, 2010 | -2 | F |
| 2 | Corey Bounds Plano tx, 2011 | -1 | F |
| 3 | Blake Rhodes lawton, ok, 2012 | +1 | F |
| 4 | Major Monzingo Trophy Club, TX, 2012 | +3 | F |
| 5 | Joey Schroeder Lewisville, TX, 2011 | +4 | F |
| 6 | Mason Horner Argyle, Texas, 2011 | +5 | F |
| 7 | Luke Neeley Mansfield, TX, 2013 | +6 | F |
| 8 | Blake Crowder Lubbock, TX, 2010 | +8 | F |
| 9 | Christopher Hopson Plano, TX, 2011 | +9 | F |
| 10 | Bradley Ferrell Lewisville, TX, 2011 | +10 | F |
Longhorn Jr. Shootout @ GreyRock
| 1 | Tyler Elbrecht Austin, TX, 2012 | +3 | F |
| 2 | Christian De La Cruz San Antonio, TX, 2014 | +5 | F |
| T3 | John Rafael Corpus Christi, TX, 2013 | +6 | F |
| T3 | Matthew Barth The Woodlands, TX, 2011 | +6 | F |
| T5 | Ryan Brewer Dallas, TX, 2011 | +8 | F |
| T5 | Dylan Ellett Austin, TX, 2010 | +8 | F |
| 7 | Jake Simmons Dripping Springs, TX, 2011 | +9 | F |
| 8 | Austin Sholtis Lakeway, TX, 2011 | +11 | F |
| 9 | Peter Fox Mission, TX, 2012 | +12 | F |
| T10 | Paul Campbell Austin, TX, 2011 | +13 | F |
Meadowbrook Farms Shark Shootout
| 1 | Peter Thorseth | -6 | F |
| 2 | Andrew Rostek | +1 | F |
| 3 | Zack Baldwin | +1 | F |
| 4 | Barrett Hennington | +4 | F |
| T5 | Micah Hill | +6 | F |
| T5 | Luke Sheehan | +6 | F |
| T7 | Walter Mendizabal | +7 | F |
| T7 | Thomas McGrath | +7 | F |
| T7 | Cameron Blizzard | +7 | F |
| T7 | David Miles | +7 | F |
DBU Invitational @ The Golf Club of Dallas
| 1 | Andrew Ariens | +3 | F |
| 2 | Thomas Birdsey | +4 | F |
| 3 | Mason Horner | +4 | F |
| 4 | Kyle Doherty | +4 | F |
| T5 | Cole Horowitz | +5 | F |
| T5 | Jeffrey Litwak | +5 | F |
| T5 | Ben Dowling | +5 | F |
| T8 | Kyle Johnson | +7 | F |
| T8 | Benjamin Carrier | +7 | F |
| 10 | Luke Neeley | +8 | F |
Falconhead Junior World Qualifier
| 1 | Eli Juren Austin, Tx, 2011 | -4 | F |
| 2 | Ricardo Del Rio San Antonio, TX, 2012 | E | F |
| 3 | Josh Radcliff Coppell, TX, 2013 | +3 | F |
| 4 | Alex Levy Austin, TX, 2013 | +4 | F |
| 5 | Andrew Rostek Sugar Land, TX, 2011 | +6 | F |
| 6 | Brandon Lau Sugar Land, TX, 2011 | +7 | F |
| T7 | Trevis Loree San Antonio, TX, 2011 | +8 | F |
| T7 | Jordan Hawkes Wimberley,Texas, 2012 | +8 | F |
| 9 | Joey Hearn Austin, TX, 2013 | +9 | F |
| T10 | Austin Sholtis Lakeway, TX, 2011 | +10 | F |
UT Tyler Rose Invitational
| 1 | Brandon Lau Sugar Land, TX, 2011 | +5 | F |
| 2 | Charles Neel White Austin, TX, 2012 | +6 | F |
| 3 | Robert Schimmels Killeen, TX, 2010 | +8 | F |
| 4 | Charley Graves Plano, TX, 2011 | +8 | F |
| 5 | Dylan McClure Argyle, TX, 2011 | +9 | F |
| T6 | Taylor Mihok Aledo, TX, 2012 | +9 | F |
| T6 | Justin Miller Oakmont, PA, 2011 | +9 | F |
| T8 | Zack Baldwin Houston, TX, 2011 | +10 | F |
| T8 | Henry Todd Trophy Club, TX, 2011 | +10 | F |
| T10 | Christian Hallman Sugar Land, TX, 2012 | +11 | F |
TJGT Tour Championship
| 1 | Mariah Montoya Lubbock, TX, 2010 | +8 | F |
| T2 | Maty Monzingo Trophy Club, TX, 2013 | +9 | F |
| T2 | April McCoy Carrollton, TX, 2011 | +9 | F |
| T4 | Courtney Ferguson Houston, TX, 2011 | +10 | F |
| T4 | Taylor Moreno Austin, TX, 2011 | +10 | F |
| T4 | Carly Ragains Highland Villlage, TX, 2011 | +10 | F |
| 7 | Christina Cantu Houston, TX, 2010 | +12 | F |
| 8 | Talia Campbell Dallas, TX, 2012 | +14 | F |
| T9 | Jennifer Park Carrollton, TX, 2011 | +15 | F |
| T9 | Rachel Mulkey Flower Mound, TX, 2011 | +15 | F |
2009/10 Player of Year Point System
| 1 | Sam Fidone | 13,000.00 |
| 2 | Ryan Roseberry | 11,950.00 |
| 3 | Teejay Shanks | 10,100.00 |
| 4 | Scott J. Terrell | 9,800.00 |
| 5 | Alex Ellis | 8,500.00 |
| 6 | Drue C. Thompson | 8,250.00 |
| 7 | Juan Andres Espiga | 8,200.00 |
| 8 | Preston J. Stanley | 7,825.00 |
| 9 | Major Monzingo | 7,750.00 |
| T10 | Tyler Frye | 7,700.00 |
Archived Results




