The TJGT Hogan’s Alley Junior Team Scramble Championship was played November 7-8, 2009 at Trophy Club Country Club in Trophy Club, Texas. The Boys 12-16 6,953 yards and the Girls 12-16 played 5,598 yards in this fun team-format event. The weather was beautiful both days and all the players enjoyed 36-holes of fantastic golf on a great track. Maybe it was the team format but this was a playoff –free weekend of golf.
Girls
1) Maty Monzingo/Alex Rossi 68/63 131
2) Kailey Glenn/Mercedes Rios 67/68 135
3) Maddie Szeryk/Jessa LaBarbera 71/68 139
Boys
1) Austin King/Colin Frizzell 65/64 129
2) Matt Isler/Blake Pugh 68/63 131
3) Henry Todd/Major Monzingo 68/64 132
TJGT News
The TJGT Hogan’s Alley Junior Team Scramble Championship
November 9, 2009TJGT NCAA Collegiate Signees
Leaderboards
Galveston Island Jr. Championship
| 1 | Wes Artac Kingwood, TX, 2014 | +6 | F |
| T2 | Cameron Button Deer Park, TX, 2010 | +11 | F |
| T2 | Jacob Leatherwood Katy, TX, 2011 | +11 | F |
| 4 | Peter Thorseth Richmond, TX, 2014 | +12 | F |
| 5 | Cody Gonzalez League City, TX, 2011 | +13 | F |
| T6 | Nolan Corcoran Spring, TX, 2013 | +16 | F |
| T6 | Luke Sheehan Cypress, TX, 2012 | +16 | F |
| 8 | Sam DeStefano Bryan, TX, 2011 | +18 | F |
| T9 | Patrick Bailey Houston, TX, 2012 | +20 | F |
| T9 | Marshall Pryor Houston, TX, 2010 | +20 | F |
UT Invitational
| 1 | Eli Juren Austin, Tx, 2011 (p) | +4 | F |
| 2 | Dylan Healey Franklin, TN, 2012 | +4 | F |
| 3 | Daniel de la Garza Monterrey, Mexico, 2013 | +6 | F |
| 4 | David Lee Houston, TX, 2012 | +6 | F |
| 5 | Zack Baldwin Houston, TX, 2011 | +7 | F |
| T6 | Joe Beck III Austin, TX, 2011 | +11 | F |
| T6 | Austen Fuller Edmond, OK, 2011 | +11 | F |
| T6 | Michael Hanigan Houston, TX, 2011 | +11 | F |
| T9 | Thomas Birdsey Trophy Club, TX, 2010 | +12 | F |
| T9 | Diego Alarcon Zapopan, Mexico, 2009 | +12 | F |
Trophy Club - Whitworth Championship
| 1 | Tyler Frye Colleyville, TX, 2011 | +6 | F |
| 2 | Nick Holditch Frisco, TX, 2010 | +8 | F |
| 3 | Cole Horowitz Dallas, TX, 2011 | +10 | F |
| 4 | Dylan Rodriquez Lewisville, TX, 2012 | +10 | F |
| 5 | Luke Kwon Carrollton, TX, 2011 | +12 | F |
| 6 | Blayne Street Breckenridge, TX, 2011 | +12 | F |
| 7 | Drue Thompson Irving, TX, 2010 | +12 | F |
| 8 | Vincent Martino Southlake, Texas, 2012 | +12 | F |
| 9 | Dylan McClure Argyle, TX, 2011 | +12 | F |
| 10 | Johnny Begzos Dallas, TX, 2011 | +12 | F |
TJGT Tour Championship
| 1 | Mariah Montoya Lubbock, TX, 2010 | +8 | F |
| T2 | Maty Monzingo Trophy Club, TX, 2013 | +9 | F |
| T2 | April McCoy Carrollton, TX, 2011 | +9 | F |
| T4 | Courtney Ferguson Houston, TX, 2011 | +10 | F |
| T4 | Taylor Moreno Austin, TX, 2011 | +10 | F |
| T4 | Carly Ragains Highland Villlage, TX, 2011 | +10 | F |
| 7 | Christina Cantu Houston, TX, 2010 | +12 | F |
| 8 | Talia Campbell Dallas, TX, 2012 | +14 | F |
| T9 | Jennifer Park Carrollton, TX, 2011 | +15 | F |
| T9 | Rachel Mulkey Flower Mound, TX, 2011 | +15 | F |
Q School Challenge @ Blackhorse
| 1 | Preston Stanley Katy, Texas, 2011 (p) | +6 | F |
| 2 | Sam Fidone Lufkin, TX, 2011 | +6 | F |
| 3 | David Lee Houston, TX, 2012 | +8 | F |
| 4 | Peter Thorseth Richmond, TX, 2014 | +11 | F |
| 5 | Scott Terrell Houston, TX, 2011 | +12 | F |
| 6 | Richard Le Bellaire, TX, 2012 | +16 | F |
| 7 | Cody Hebert Katy, Texas, 2012 | +17 | F |
| T8 | Micah Hill Katy, Texas, 2010 | +18 | F |
| T8 | Taylor Miller The Woodlands, TX, 2010 | +18 | F |
| T10 | Kevin Cho Houston, TX, 2011 | +19 | F |
Fazio Challenge @ Stonebriar
| 1 | Michael Kelly Plano, TX, 2010 | +7 | F |
| 2 | Alec Heinen Edmond, OK, 2011 | +8 | F |
| 3 | Hunter Zetsche Frisco, TX, 2012 | +8 | F |
| 4 | Austen Fuller Edmond, OK, 2011 | +9 | F |
| T5 | Teejay Shanks Texarkana, TX, 2010 | +10 | F |
| T5 | Ben Dowling Southlake, TX, 2010 | +10 | F |
| 7 | Derrick Whitecotton 2011 | +11 | F |
| 8 | Luke Kwon Carrollton, TX, 2011 | +12 | F |
| 9 | Cole Horowitz Dallas, TX, 2011 | +13 | F |
| 10 | Jordan Griege Dallas, TX, 2010 | +14 | F |
Kingwood Lake Jr. Classic
| 1 | Juan Espiga Katy, TX, 2011 | -1 | F |
| 2 | Peter Thorseth Richmond, TX, 2014 | +4 | F |
| 3 | Ryan Roseberry Katy, TX, 2011 | +6 | F |
| 4 | Philip Colwell The Woodlands, TX, 2010 | +8 | F |
| 5 | Sam Fidone Lufkin, TX, 2011 | +9 | F |
| 6 | Austin DeGrate Houston, TX., 2014 | +13 | F |
| T7 | Adam Colwell The Woodlands, TX, 2011 | +14 | F |
| T7 | Dylan Reynolds Katy Texas, 2012 | +14 | F |
| T9 | Logan Boatner Atascocita, 2011 | +16 | F |
| T9 | Henry Simpson Mission Hills, KS, 2012 | +16 | F |
New Year’s Classic @ HHC Resort
| 1 | Andrew Carreon San Antonio, TX, 2010 | +6 | F |
| 2 | Micah Hill Katy, Texas, 2010 | +13 | F |
| 3 | Zach Garbe Portland, TX, 2010 | +13 | F |
| T4 | Edward DeVane III San Antonio, TX, 2010 | +14 | F |
| T4 | Jake Judkins San Antonio, TX, 2013 | +14 | F |
| T6 | Brandon Poel Spicewood, TX, 2010 | +16 | F |
| T6 | Marko Lloyd New Braunfels, TX, 2011 | +16 | F |
| 8 | Austin Wylie Boerne, TX, 2012 | +18 | F |
| 9 | Vance Edwards Corpus Christi, TX, 2011 | +19 | F |
| T10 | Cameron Button Deer Park, TX, 2010 | +21 | F |
Kingwood Forest Jr. Championship
| 1 | Scott Terrell Houston, TX, 2011 | +6 | F |
| 2 | Trey Cassity Katy, TX, 2010 | +14 | F |
| 3 | Logan Boatner Atascocita, 2011 | +16 | F |
| 4 | Alex Newell Norman, OK, 2011 | +18 | F |
| 5 | Hogan Hudgins Amarillo, TX, 2012 | +21 | F |
| T6 | Jonathan Beatty Montgomery, TX, 2012 | +25 | F |
| T6 | Ryan Lyons Spring, TX, 2010 | +25 | F |
| 8 | Lonnie Smith Bellaire, TX, 2013 | +27 | F |
| 9 | Austin Sarabia Houston, TX, 2010 | +29 | F |
| 10 | Trey Patronella Houston, TX, 2010 | +30 | F |
Holiday Classic @ Barton Creek Resort
| 1 | Alex Ellis Austin, TX, 2010 | -3 | F |
| 2 | Curtis Reed Castroville, TX, 2010 | -2 | F |
| 3 | Brian Bullington Frankfort, IL, 2011 | +2 | F |
| T4 | Brenden Redfern Austin, TX, 2011 | +3 | F |
| T4 | Blake Pugh Southlake, TX, 2011 | +3 | F |
| T6 | Matthew Barth The Woodlands, TX, 2011 | +4 | F |
| T6 | Ben Dowling Southlake, TX, 2010 | +4 | F |
| T6 | Adam Svensson Surrey, BC, 2012 | +4 | F |
| T9 | Branson Davis McKinney, TX, 2013 | +6 | F |
| T9 | Micah Hill Katy, Texas, 2010 | +6 | F |
DFW Christmas Preview @ Oakmont
| 1 | Zach Garbe | +6 | F |
| 2 | Jeffrey Litwak | +7 | F |
| 3 | Teejay Shanks | +8 | F |
| 4 | Rodrigo Vargas | +10 | F |
| 5 | Marcus Sanna | +13 | F |
| 6 | Major Monzingo | +14 | F |
| 7 | Jared Street | +15 | F |
| 8 | Zander Winston | +16 | F |
| 9 | Johnny Begzos | +21 | F |
| 10 | Austen Klauser | +24 | F |
Missouri City Christmas Classic
| 1 | Edward Cruz Missouri City, TX, 2010 | +11 | F |
| 2 | Micah Hill Katy, Texas, 2010 | +12 | F |
| 3 | Lonnie Smith Bellaire, TX, 2013 | +16 | F |
| 4 | Kyle Johnson Houston, TX, 2010 | +18 | F |
| 5 | Trey Cassity Katy, TX, 2010 | +19 | F |
| T6 | Matthew Dunn Houston, TX, 2012 | +22 | F |
| T6 | Brady Purdom Friendswood, TX, 2011 | +22 | F |
| T8 | Joel Collier Houston, TX, 2012 | +23 | F |
| T8 | Keaton Kelley Sugar Land, Texas, 2010 | +23 | F |
| T10 | Zachary Jackson Houston TX, 2011 | +24 | F |
Castle Hills Jr. Collegiate Preview
| 1 | Luke Kwon Carrollton, TX, 2011 | -4 | F |
| 2 | Tyler Frye Colleyville, TX, 2011 | -1 | F |
| 3 | Drue Thompson Irving, TX, 2010 | +3 | F |
| 4 | Ben Bankhead McKinney, TX, 2010 | +5 | F |
| T5 | Cole Horowitz Dallas, TX, 2011 | +6 | F |
| T5 | Derek Oland McKinney, TX, 2011 | +6 | F |
| T5 | Preston Standley Plano, Texas, 2012 | +6 | F |
| 8 | Jeffrey Litwak Southlake, TX, 2010 | +8 | F |
| T9 | Alec Heinen Edmond, OK, 2011 | +9 | F |
| T9 | Will K. DeShazo Tyler, TX, 2010 | +9 | F |
River Ridge I-10 Jr. Championship
| 1 | Ryan Roseberry Katy, TX, 2011 | +5 | F |
| 2 | Nick Pierce Houston, TX, 2011 | +8 | F |
| 3 | Scott Newell Katy, TX, 2011 | +9 | F |
| T4 | Joel Collier Houston, TX, 2012 | +16 | F |
| T4 | James Ragan Corpus Christi, TX, 2011 | +16 | F |
| 6 | Marshall Pryor Houston, TX, 2010 | +20 | F |
| T7 | Kyle Cokinos Houston, TX, 2012 | +21 | F |
| T7 | Jacob Veerman Sugar Land, TX, 2014 | +21 | F |
| 9 | Keaton Kelley Sugar Land, Texas, 2010 | +25 | F |
| 10 | Jacques LeBlanc, Jr. Katy, TX, 2010 | +29 | F |
Traditions Invitational @Texas A & M
| 1 | Philip Colwell The Woodlands, TX, 2010 | -1 | F |
| 2 | Tyler Dunlap Westlake, TX, 2011 | +3 | F |
| 3 | Brian Bullington Frankfort, IL, 2011 | +5 | F |
| T4 | Gregory Yates Mansfield, TX, 2010 | +6 | F |
| T4 | David Lee Houston, TX, 2012 | +6 | F |
| T4 | Dylan Siebenaler Sugar Land, TX, 2013 | +6 | F |
| T7 | Juan Espiga Katy, TX, 2011 | +8 | F |
| T7 | Preston Standley Plano, Texas, 2012 | +8 | F |
| T7 | Branson Davis McKinney, TX, 2013 | +8 | F |
| 10 | Ryan Roseberry Katy, TX, 2011 | +9 | F |
Thanksgiving Junior Classic @HSB Resort
| 1 | Tayler Termeer Austin, TX, 2011 | +3 | F |
| 2 | Stratton Nolen Austin, TX, 2013 | +8 | F |
| 3 | Ryan Bibby Corpus Christi, TX, 2011 | +8 | F |
| T4 | Nicklaus Janss Austin, TX, 2011 | +9 | F |
| T4 | Michael Walton fort Worth, TX, 2011 | +9 | F |
| 6 | Philip Colwell The Woodlands, TX, 2010 | +10 | F |
| 7 | Jake Judkins San Antonio, TX, 2013 | +12 | F |
| T8 | Adam Colwell The Woodlands, TX, 2011 | +14 | F |
| T8 | Major Monzingo Trophy Club, TX, 2012 | +14 | F |
| T8 | Matthew Lorence Southlake, TX, 2010 | +14 | F |
Bridlewood Junior Championship
| 1 | Jeremy LeGuen Highland Village, TX, 2010 | -6 | F |
| 2 | Tyler Frye Colleyville, TX, 2011 | -4 | F |
| 3 | Tyler Dunlap Westlake, TX, 2011 | -2 | F |
| 4 | Blake Pugh Southlake, TX, 2011 | -1 | F |
| 5 | Asa Manor Trophy Club, TX, 2011 | E | F |
| 6 | Dylan McClure Argyle, TX, 2011 | +1 | F |
| 7 | Peter Eiler Holland, PA, 2010 | +2 | F |
| T8 | Ben Bankhead McKinney, TX, 2010 | +3 | F |
| T8 | Jeff Herzog Colleyville, TX, 2010 | +3 | F |
| 10 | Ryan Ennis Benton, AR, 2010 | +4 | F |
Stars of Texas Shootout
| 1 | Teejay Shanks Texarkana, TX, 2010 (p) | +4 | F |
| 2 | Kyle Johnson Houston, TX, 2010 | +4 | F |
| 3 | Chandler Jennings Austin, TX, 2010 | +6 | F |
| 4 | Brady Purdom Friendswood, TX, 2011 | +7 | F |
| 5 | Major Monzingo Trophy Club, TX, 2012 | +11 | F |
| 6 | Dylan Ellett Austin, TX, 2010 | +12 | F |
| 7 | Dylan Shephard Austin, TX, 2010 | +13 | F |
| 8 | Paul Campbell Austin, TX, 2011 | +14 | F |
| 9 | Tyler Elbrecht Austin, TX, 2012 | +15 | F |
| 10 | Paul Otte III Austin, TX, 2010 | +18 | F |
Amistad Golf Festival
View Full Leaderboard
Winstar Championship
| 1 | Blake Pugh Southlake, TX, 2011 | +4 | F |
| 2 | Patrick Russo Lewisville, TX, 2010 | +6 | F |
| 3 | Jared Street Lake Dallas, TX, 2010 | +9 | F |
| 4 | Bradley Phelps Colleyville, TX, 2011 | +9 | F |
| 5 | Taylor Campbell Prosper, TX, 2010 | +11 | F |
| 6 | David Cameron Colleyville, TX, 2011 | +13 | F |
| T7 | Brady Tice N. Richland Hills, TX, 2010 | +18 | F |
| T7 | Major Monzingo Trophy Club, TX, 2012 | +18 | F |
| T9 | Jake Kuylen Hurst, TX, 2010 | +22 | F |
| T9 | Justin Hauth Frisco, TX, 2012 | +22 | F |
Kingwood Marsh Jr. Classic
| 1 | Scott Terrell | +2 | F |
| 2 | Keaton Kelley | +8 | F |
| 3 | Andrew Winters | +9 | F |
| T4 | Corey Hayford | +10 | F |
| T4 | John Brunkhorst | +10 | F |
| T6 | Jett Johnson | +11 | F |
| T6 | Kevin Foley | +11 | F |
| T6 | Mike Kuoni | +11 | F |
| T9 | Corey Steinmann | +12 | F |
| T9 | Kris Keegan | +12 | F |
Links at Westfork Conroe Open
| 1 | Austin DeGrate Houston, TX., 2014 | -2 | F |
| 2 | Scott Terrell Houston, TX, 2011 | +1 | F |
| T3 | Kevin Foley The Woodlands, TX, 2011 | +7 | F |
| T3 | William Young Montgomery, TX, 2010 | +7 | F |
| T3 | Thomas McGrath College Station, TX, 2012 | +7 | F |
| T6 | Patrick Bailey Houston, TX, 2012 | +12 | F |
| T6 | Ryan Lyons Spring, TX, 2010 | +12 | F |
| 8 | Chester Wang The Woodlands, TX, 2014 | +15 | F |
| 9 | Andrew Ertel The Woodlands, TX, 2012 | +19 | F |
| 10 | Bradley Fleming Magnolia, TX, 2012 | +23 | F |
Eagle Pointe Houston Regional Preview
| 1 | Corey Steinmann Sugar Land, Texas, 2010 | +4 | F |
| 2 | Ryan Roseberry Katy, TX, 2011 | +6 | F |
| T3 | Cody Crabtree Crosby, TX, 2009 | +11 | F |
| T3 | Andrew Rostek Sugar Land, TX, 2011 | +11 | F |
| 5 | Tanner Lowe China, TX, 2010 | +14 | F |
| T6 | Travis Dennis League City, TX, 2011 | +16 | F |
| T6 | Jake Pope Houston, TX, 2011 | +16 | F |
| 8 | Tony So Houston, TX, 2010 | +18 | F |
| 9 | Kyle Johnson Houston, TX, 2010 | +19 | F |
| 10 | Trent Boudoin Port Arthur, TX, 2010 | +20 | F |
Walnut Creek Junior Championship
| 1 | Drue Thompson Irving, TX, 2010 | +8 | F |
| 2 | Matthew Isler Southlake, TX, 2011 | +16 | F |
| 3 | Joseph Nall Dallas, TX, 2011 | +17 | F |
| T4 | Corey Bounds Plano tx, 2011 | +20 | F |
| T4 | Cole Horowitz Dallas, TX, 2011 | +20 | F |
| T4 | Jamie Youree Fort Worth, Tx, 2011 | +20 | F |
| T4 | Patrick Russo Lewisville, TX, 2010 | +20 | F |
| 8 | Daniel Diaz Red Oak, TX, 2010 | +21 | F |
| 9 | Teejay Shanks Texarkana, TX, 2010 | +24 | F |
| T10 | Tanner Nichols Ennis, TX, 2011 | +26 | F |
Greyrock Junior Championship
| 1 | Justin Judkins San Antonio, TX, 2010 | +1 | F |
| 2 | Stratton Nolen Austin, TX, 2013 | +5 | F |
| 3 | Michael Kelly Plano, TX, 2010 | +6 | F |
| 4 | Chandler Jennings Austin, TX, 2010 | +9 | F |
| 5 | Nicklaus Janss Austin, TX, 2011 | +10 | F |
| T6 | Tyler Elbrecht Austin, TX, 2012 | +11 | F |
| T6 | Shane Morris Austin, TX, 2010 | +11 | F |
| T8 | Jake Simmons Dripping Springs, TX, 2011 | +12 | F |
| T8 | Rodolfo Soto Coahuila, Mexico, 2012 | +12 | F |
| T8 | Christopher Hopson Plano, TX, 2011 | +12 | F |
Sooner Invitational
| 1 | Charley Graves Plano, TX, 2011 | -6 | F |
| 2 | Eduardo Castiello Zapopan, Mexico, 2009 | +1 | F |
| 3 | Roberto Ruiz Torreon, Mexico, 2009 | +3 | F |
| 4 | Alec Heinen Edmond, OK, 2011 | +4 | F |
| 5 | Juan Espiga Katy, TX, 2011 | +5 | F |
| 6 | Jose Almada El Paso, TX, 2010 | +5 | F |
| T7 | Jett Johnson Norman, OK, 2011 | +6 | F |
| T7 | Tyler Frye Colleyville, TX, 2011 | +6 | F |
| T7 | Sam Fidone Lufkin, TX, 2011 | +6 | F |
| T10 | Trevor McInroe Plano, TX, 2011 | +8 | F |
Cypresswood Junior Championship
| 1 | Cash Wilkerson Spring, TX, 2010 (p) | +1 | F |
| 2 | Corey Steinmann Sugar Land, Texas, 2010 | +1 | F |
| T3 | Luke Sheehan Cypress, TX, 2012 | +2 | F |
| T3 | Scott Terrell Houston, TX, 2011 | +2 | F |
| T5 | Will Oliver Houston, TX, 2011 | +4 | F |
| T5 | Logan Boatner Atascocita, 2011 | +4 | F |
| 7 | Kyle Johnson Houston, TX, 2010 | +5 | F |
| T8 | Nolan Corcoran Spring, TX, 2013 | +6 | F |
| T8 | Tyler Thomas Beaumont, Tx, 2011 | +6 | F |
| 10 | Trent Boudoin Port Arthur, TX, 2010 | +7 | F |
Live Oak Junior Championship
| 1 | Wehman Hopke Austin, TX, 2012 | +2 | F |
| 2 | William Martinez Austin, TX, 2014 | +8 | F |
| 3 | Andrew Liu Austin, TX, 2014 | +8 | F |
| 4 | Barrett Hennington Seabrook, TX, 2013 | +9 | F |
| 5 | Klein Klotz Austin, Texas, 2013 | +11 | F |
| 6 | Evan Kasprowicz Fair Oaks Ranch, TX, 2013 | +13 | F |
| 7 | Nick Thornton Boerne, TX, 2013 | +16 | F |
| 8 | Alex Levy Austin, TX, 2013 | +18 | F |
| 9 | Vance Smith Houston, TX, 2012 | +24 | F |
| 10 | Cameron Blizzard Houston, TX, 2012 | +26 | F |
Tangle Ridge Junior Challenge
| 1 | Phillip Rosengarden Irving, TX, 2011 | +8 | F |
| 2 | Teejay Shanks Texarkana, TX, 2010 | +10 | F |
| 3 | Matthew Isler Southlake, TX, 2011 | +11 | F |
| 4 | Corey Bounds Plano tx, 2011 | +14 | F |
| 5 | Ben Layman Arlington, TX, 2010 | +15 | F |
| 6 | Jordan Bates Quitman, TX, 2012 | +16 | F |
| T7 | David Cha Colony, TX, 2012 | +17 | F |
| T7 | Joseph Nall Dallas, TX, 2011 | +17 | F |
| 9 | Johnny Begzos Dallas, TX, 2011 | +18 | F |
| 10 | Daniel Diaz Red Oak, TX, 2010 | +21 | F |
Future Collegiate Girls Championship
| 1 | April McCoy Carrollton, TX, 2011 | +6 | F |
| 2 | Jennifer Park Carrollton, TX, 2011 | +9 | F |
| 3 | Carly Ragains Highland Villlage, TX, 2011 | +10 | F |
| 4 | Megan Thothong Texas, 2014 | +12 | F |
| 5 | Courtney Ferguson Houston, TX, 2011 | +15 | F |
| 6 | Emily Campbell Carrollton, TX, 2015 | +17 | F |
| 7 | Kailey Glenn Grapevine, TX, 2011 | +18 | F |
| T8 | Maty Monzingo Trophy Club, TX, 2013 | +19 | F |
| T8 | Katy Kile Montgomery, TX, 2011 | +19 | F |
| 10 | Erin Barrington Dallas, TX, 2011 | +21 | F |
Baylor Bear Boys Invitational
| 1 | Andrew Carreon San Antonio, TX, 2010 | E | F |
| 2 | Juan Espiga Katy, TX, 2011 | +1 | F |
| 3 | Max Rosen Colleyville, TX, 2011 | +3 | F |
| 4 | Eduardo Castiello Zapopan, Mexico, 2009 | +4 | F |
| 5 | Will Oliver Houston, TX, 2011 | +5 | F |
| T6 | Daniel de la Garza Monterrey, Mexico, 2013 | +6 | F |
| T6 | Preston Stanley Katy, Texas, 2011 | +6 | F |
| T6 | Roberto Ruiz Torreon, Mexico, 2009 | +6 | F |
| 9 | Scott Terrell Houston, TX, 2011 | +7 | F |
| T10 | Jose Narro Altamira, Mexico, 2013 | +10 | F |
Baylor Bear Girls Invitational
| 1 | Christina Cantu Houston, TX, 2010 | +1 | F |
| 2 | Ana Malagon Tampico Mexico, 2011 | +2 | F |
| 3 | Grace Choi Dallas, TX, 2013 | +6 | F |
| 4 | Chaney Uhles Fort Worth, TX, 2010 | +7 | F |
| 5 | Sierra Sims Austin, Texas, 2013 | +9 | F |
| T6 | Mariana Sims Austin, TX, 2012 | +12 | F |
| T6 | Michelle Hartenstein Austin, TX, 2010 | +12 | F |
| T8 | Taylor Moreno Austin, TX, 2011 | +13 | F |
| T8 | Kaylin Terry Austin, TX, 2010 | +13 | F |
| T8 | April McCoy Carrollton, TX, 2011 | +13 | F |
Pecan Valley Junior Championship
| 1 | Eloy Gonzalez Nuevo Laredo, Mexico, 2012 | +3 | F |
| 2 | Santiago Mejia San Antonio, TX, 2010 | +5 | F |
| 3 | Edward DeVane III San Antonio, TX, 2010 | +9 | F |
| 4 | Remy Huston Sinton, Texas, 2012 | +11 | F |
| 5 | Trevis Loree San Antonio, TX, 2011 | +12 | F |
| T6 | J. J. Lindsey Adkins, TX, 2012 | +13 | F |
| T6 | Tyler Elbrecht Austin, TX, 2012 | +13 | F |
| 8 | Justin Judkins San Antonio, TX, 2010 | +14 | F |
| 9 | Marko Lloyd New Braunfels, TX, 2011 | +19 | F |
| 10 | Austin Wylie Boerne, TX, 2012 | +20 | F |
Raven Nest Huntsville Classic
| 1 | Logan Boatner Atascocita, 2011 | +3 | F |
| 2 | Tyler Thomas Beaumont, Tx, 2011 | +6 | F |
| 3 | Robert Schimmels Killeen, TX, 2010 | +18 | F |
| 4 | Tanner Clemons Paris, TX, 2010 | +19 | F |
| T5 | Marshall Pryor Houston, TX, 2010 | +20 | F |
| T5 | Brent Baker Huntsville, TX, 2010 | +20 | F |
| T7 | Kevin Foley The Woodlands, TX, 2011 | +22 | F |
| T7 | Shelby Berry Murphy, TX, 2012 | +22 | F |
| 9 | Shehzad Hafiz The Woodlands, TX, 2010 | +23 | F |
| 10 | Chester Wang The Woodlands, TX, 2014 | +24 | F |
Horseshoe Bay Preview
| 1 | Alex Ellis Austin, TX, 2010 | +1 | F |
| 2 | Tayler Termeer Austin, TX, 2011 | +7 | F |
| 3 | Justin Judkins San Antonio, TX, 2010 | +8 | F |
| 4 | Matthew Lorence Westlake, TX, 2010 | +9 | F |
| 5 | Clayton Brady Austin, Texas, 2011 | +13 | F |
| 6 | Dylan Ellett Austin, TX, 2010 | +16 | F |
| T7 | Aneil Patel Austin, TX, 2010 | +17 | F |
| T7 | Matt Porter Seymour, TX, 2011 | +17 | F |
| 9 | Shane Morris Austin, TX, 2010 | +18 | F |
| T10 | Logan Herring Houston, TX, 2010 | +19 | F |
Bear Creek Junior Shootout
| 1 | Max Rosen Colleyville, TX, 2011 | +5 | F |
| 2 | Luke Kwon Carrollton, TX, 2011 | +9 | F |
| 3 | Major Monzingo Trophy Club, TX, 2012 | +9 | F |
| 4 | Shamus O'Shea Southlake, TX, 2010 | +9 | F |
| 5 | Garrett Fey Mesquite, TX, 2012 | +11 | F |
| 6 | Drue Thompson Irving, TX, 2010 | +12 | F |
| T7 | Omeed Azmoudeh Dallas, TX, 2012 | +15 | F |
| T7 | Patrick Russo Lewisville, TX, 2010 | +15 | F |
| 9 | Bradley Phelps Colleyville, TX, 2011 | +17 | F |
| T10 | Baxter Woosley Little Rock, AR, 2010 | +18 | F |
UT Longhorn Invitational
| 1 | Alex Ellis Austin, TX, 2010 | +3 | F |
| T2 | Brenden Redfern Austin, TX, 2011 | +6 | F |
| T2 | Ryan Roseberry Katy, TX, 2011 | +6 | F |
| 4 | Tayler Termeer Austin, TX, 2011 | +7 | F |
| 5 | Sam Fidone Lufkin, TX, 2011 | +8 | F |
| T6 | William Martinez Austin, TX, 2014 | +9 | F |
| T6 | Matt Porter Seymour, TX, 2011 | +9 | F |
| T8 | Polo Lopez Garza Garcia, Mexico, 2012 | +10 | F |
| T8 | Jamie Youree Fort Worth, Tx, 2011 | +10 | F |
| 10 | Logan McKown College Station, TX, 2012 | +11 | F |
Stonebriar Junior Classic
| 1 | Luke Kwon Carrollton, TX, 2011 | -3 | F |
| 2 | Drue Thompson Irving, TX, 2010 | -1 | F |
| 3 | Asa Manor Trophy Club, TX, 2011 | +1 | F |
| T4 | Phillip Rosengarden Irving, TX, 2011 | +4 | F |
| T4 | Nick Holditch Frisco, TX, 2010 | +4 | F |
| 6 | Patrick Russo Lewisville, TX, 2010 | +5 | F |
| T7 | Teejay Shanks Texarkana, TX, 2010 | +11 | F |
| T7 | Sean Speed Frisco, TX, 2010 | +11 | F |
| T7 | Andrew Ariens Mansfield, TX, 2011 | +11 | F |
| 10 | Taylor Campbell Prosper, TX, 2010 | +12 | F |
TJGT/HGA Redstone Jr. Classic
| 1 | Dylan Siebenaler Sugar Land, TX, 2013 (p) | +2 | F |
| 2 | Andrew Rostek Sugar Land, TX, 2011 | +2 | F |
| T3 | Luke Sheehan Cypress | +5 | F |
| T3 | Tyler Beck Kingwood | +5 | F |
| T3 | Jack Swanson Houston | +5 | F |
| T6 | Scott Newell Katy | +6 | F |
| T6 | Corey Hayford Friendswood, TX, 2011 | +6 | F |
| T6 | Kris Keegan Kingwood | +6 | F |
| T6 | Ryan Roseberry Katy, TX, 2011 | +6 | F |
| T6 | Wes Artac Kingwood, TX, 2014 | +6 | F |
TJGT Champions Circle Mixed Team Championship
| 1 | Will K. DeShazo Tyler, TX, 2010 | -12 | F |
| 2 | Teejay Shanks Texarkana, TX, 2010 | -10 | F |
| 3 | Tyler Frye Colleyville, TX, 2011 | -7 | F |
| 4 | Max Rosen Colleyville, TX, 2011 | -4 | F |
| T5 | Luke Thacker Southlake, TX, 2009 | +2 | F |
| T5 | Major Monzingo Trophy Club, TX, 2012 | +2 | F |
| 7 | Nicholas Nixon Grapevine, TX, 2009 | +3 | F |
| 8 | Thomas King Southlake, TX, 2011 | +5 | F |
| 9 | Austen Klauser Trophy Club, TX, 2010 | +7 | F |
TPC Four Seasons Invitational
| 1 | Jay Cox Paris, TX, 2010 | +3 | F |
| T2 | Polo Lopez Monterrey, Mexico, 2012 | +6 | F |
| T2 | Cole Horowitz Dallas, TX, 2011 | +6 | F |
| T4 | Hunter Zetsche Frisco, TX, 2012 | +8 | F |
| T4 | Ryan Roseberry Katy, TX, 2011 | +8 | F |
| T4 | Zachary Collings Fort Worth, TX, 2010 | +8 | F |
| T7 | Vincent Whaley McKinney, TX, 2013 | +9 | F |
| T7 | Kevin VandenHeuvel Houston, TX, 2009 | +9 | F |
| T7 | Sam Fidone Lufkin, TX, 2011 | +9 | F |
| T7 | McKenzie Mueller Dallas, TX, 2009 | +9 | F |
Tyler Rose Jr. Golf Festival
| 1 | Sam Fidone Lufkin, TX, 2011 | +1 | F |
| 2 | Thomas Birdsey Trophy Club, TX, 2010 | +2 | F |
| 3 | Zack Baldwin Houston, TX, 2011 | +6 | F |
| 4 | Preston Stanley Katy, Texas, 2011 | +6 | F |
| 5 | Austen Fuller Edmond, OK, 2011 | +6 | F |
| 6 | Ben Bankhead McKinney, TX, 2010 | +7 | F |
