In a battle of former TJGT players, Grand Prairie’s Bobby Massa (UT Arlington) defeated Wichita Falls’ Will Osborne (Arkansas) 2 & 1 at the 2008 W. E. Cole Cotton States Invitational played at Bayou DeSiard Country Club June 24-28 2008. Everything pointed to an ALL-TJGT final with 4 out of the 4 semi-finalists being TJGT alumni. In addition to Massa and Osborne, Michael Smith from Cedar Park, Texas (Stephen F Austin) and Ryan Haselden, Houston, Texas (Vanderbilt) also played on the TJGT. Six out of 8 semi-finalists, or 75%, played on the TJGT as well. TJGT President Dave Jones, “We would like to give a BIG TJGT congratulations to both Will and Bobby for making the TJGT proud. They are both great competitors and great players and it’s no surprise it was such a close match.”
Over the past 9 years the TJGT has produced over 900 collegiate golfers and experienced a 95% success rate of seniors receiving collegiate scholarships from since the 2006/07 season.
The W. E. Cole Cotton States Invitational Golf Tournament is a match play event held in June at Bayou DeSiard Country Club in Monroe, Louisiana. A mandatory 36-hole stroke play qualifying competition is contested, with the sixty-four low qualifiers constituting the Match Play Championship. Match play competition consists of two matches per day over a total of three days. For more information on the Cotton States Invitational or for full-filed scores please visit www.cottonstates.org.
TJGT News
ALL TJGT FINAL AT COTTON STATES INVITATIONAL
June 30, 2008TJGT NCAA Collegiate Signees
Leaderboards
Austin Summer Classic
View Full Leaderboard
Houston Summer Shootout
View Full Leaderboard
Girls 12-15 Player of the Year
| 1 | Ryanne Haddow | 11500.00 |
| 2 | Natalia Ugalde | 11000.00 |
| 3 | Shelby Lynne Wilson | 9300.00 |
| 4 | Daniela Fuentes | 7400.00 |
| 5 | Taylor E. Moreno | 6900.00 |
| 6 | Lakareber Abe | 6800.00 |
| 7 | Christina Cantu | 6700.00 |
| 8 | Kailey Glenn | 6300.00 |
| 9 | Caitlyn Sue Cassity | 6100.00 |
| T10 | Katelyn McDougal | 4500.00 |
Boys 12-15 Player of the Year
| 1 | Teejay Jeremiah Shanks | 18500.00 |
| 2 | Taylor Christian Mihok | 15300.00 |
| 3 | Adam Colwell | 9150.00 |
| 4 | Tyler Frye | 8600.00 |
| 5 | Richard Le | 8400.00 |
| 6 | Chris Han | 8100.00 |
| 7 | Brandon Pederson | 7150.00 |
| T8 | Ethan Cowart | 6500.00 |
| T8 | Brandon K. Lau | 6500.00 |
| 10 | John Lacurom Rafael | 6350.00 |
Boys 16-18 Player of the Year
| 1 | Jesse Droemer | 7900.00 |
| 2 | Paul McConnell | 7850.00 |
| 3 | Jordan Frye | 6100.00 |
| 4 | Jeff Hageman | 6050.00 |
| 5 | Sang Yi | 5900.00 |
| 6 | Greg Polledri | 5850.00 |
| 7 | Brad G. Mason | 5600.00 |
| 8 | Jade Scott | 5500.00 |
| 9 | Juan Jose Salcedo | 5300.00 |
| 10 | Garett Fisher | 5250.00 |
Girls 16-18 Player of the Year
| 1 | Mei Liu | 16200.00 |
| 2 | Mariah Montoya | 12200.00 |
| 3 | Heather Noel Lott | 11900.00 |
| 4 | Katie L. Paxton | 10900.00 |
| 5 | Lauren Ballenger | 10350.00 |
| 6 | Kelsey Welber | 10300.00 |
| 7 | April McCoy | 8900.00 |
| 8 | Casey Grice | 8400.00 |
| 9 | Susannah M. Grunden | 7900.00 |
| 10 | Julia D. DaneshFar | 7500.00 |




