A free educational seminar for the parents of junior golfers, presented by the American Junior Golf Association and the Texas Junior Golf Tour will be held at the Westin Galleria Dallas February 8, 2010 at 7 p.m.
Darren Nelson, Regional Director with the American Junior Golf Association, and David Jones, President of the Texas Junior Golf Tour will make up the panel.
The American Junior Golf Association recognizes the complexity in deciding which competitions represent the best paths to national junior golf and give your junior golfer the best opportunity for exposure to college golf scholarships. Through our program of “Junior Golf: 101,” we look to simplify the landscape and provide valuable information to parents and juniors.
Along with the support of the Texas Junior Golf Tour, the AJGA encourages you to take a journey through the world of junior golf. The trek will consist of learning which level of golf is right for your junior golfer, about the opportunities available and how to gain entry into an AJGA event. The program is geared more to parents, but juniors are welcome to attend. The presentation has something for the player new to competitive junior golf and valuable information for seasoned players. It is a great opportunity to learn, develop and grow your knowledge of junior golf.
FREE Ice Skating passes courtesy of the Galleria Dallas are available for any family members who wish to enjoy the mall and not attend the seminar. Also, light appetizers and drinks will be provided for all seminar attendees.
For more information contact American Junior Golf Association South Central Regional Director, Darren Nelson Email - dnelson@ajga.org Phone - (678) 617-2421.
Mini-Tour News
“Junior Golf: 101” FREE Educational Seminar February 8th, 2010 at Westin Galleria
January 29, 2010TJGT NCAA Collegiate Signees
Leaderboards
Allen Samuels & Bridlewood Jr. Championship
View Full Leaderboard
Sienna Plantation Team Championship
| 1 | Monzingo/Pugh | -8 | F |
| T2 | Ahuja/Edwards | -7 | F |
| T2 | Ahuja/Edwards | -7 | F |
| T2 | Hollinger/Wedel | -7 | F |
| T2 | Hollinger/Wedel | -7 | F |
| T6 | Camilli/Skiba Jr. | -5 | F |
| T6 | Camilli/Skiba Jr. | -5 | F |
| T6 | Pierce/Roseberry | -5 | F |
| T6 | Pierce/Roseberry | -5 | F |
| T10 | Schoppa/Veerman | -2 | F |
Slick Rock & Escondido Championship
| 1 | Tayler Termeer Austin, TX, 2011 | -3 | F |
| 2 | Kirby Gorzell San Antonio, TX, 2112 | +5 | F |
| 3 | Austin Wylie Boerne, TX, 2012 | +6 | F |
| T4 | Andy Germann Austin, TX, 2013 | +9 | F |
| T4 | Matthew Van Winkle Castroville, TX, 2011 | +9 | F |
| T4 | Matthew Rufca The Woodlands, Texas, 2012 | +9 | F |
| T7 | Ty McDaniel Odessa, TX, 2012 | +10 | F |
| T7 | Michael Durio The Woodlands, TX, 2012 | +10 | F |
| 9 | Nicholas Maynard Round Rock, 2012 | +11 | F |
| 10 | Chad Martin Leander, Tx, 2012 | +14 | F |
Gleneagles CC Junior Championship
| 1 | Luke Kwon (p) | +1 | F |
| 2 | Luke Neeley | +1 | F |
| 3 | Omeed Azmoudeh | +7 | F |
| 4 | Blake Rhodes | +7 | F |
| T5 | Hunter Rawls | +10 | F |
| T5 | Garrett Fey | +10 | F |
| T5 | Charley Graves | +10 | F |
| T5 | Dan Wagner | +10 | F |
| 9 | David Cha | +11 | F |
| T10 | Matthew Boettger | +12 | F |
TJGT/HGA Junior Championship
| 1 | Matthew Barth The Woodlands, TX, 2011 (p) | -2 | F |
| 2 | Scott Terrell Houston, TX, 2011 | -2 | F |
| 3 | Scott Newell Katy, TX, 2011 | -1 | F |
| T4 | Luke Sheehan Cypress, TX, 2012 | E | F |
| T4 | Bradley Fleming Magnolia, TX, 2012 | E | F |
| T4 | Lonnie Smith Bellaire, TX, 2013 | E | F |
| 7 | Derek Oland McKinney, TX, 2011 | +1 | F |
| T8 | Joseph Molina Magnolia, TX, 2011 | +2 | F |
| T8 | Cody Gonzalez League City, TX, 2011 | +2 | F |
| T8 | Benjamin Arnett Houston, TX, 2014 | +2 | F |
Galleria-Dallas Classic at Tribute
| 1 | Ben Dowling Southlake, TX, 2010 | -7 | F |
| 2 | Jordan Bates Quitman, TX, 2012 | E | F |
| 3 | Dylan McClure Argyle, TX, 2011 | +2 | F |
| 4 | Mason Horner Argyle, Texas, 2011 | +4 | F |
| T5 | Major Monzingo Trophy Club, TX, 2012 | +5 | F |
| T5 | Jeffrey Litwak Southlake, TX, 2010 | +5 | F |
| T5 | David Cameron Colleyville, TX, 2011 | +5 | F |
| 8 | Felix Martinez Haslet, TX, 2012 | +6 | F |
| T9 | Derrick Whitecotton Frisco, TX, 2011 | +7 | F |
| T9 | Isaiah Huerta Duncanville, TX, 2012 | +7 | F |
The Woodlands Championship
| 1 | Joseph Molina Magnolia, TX, 2011 | +2 | F |
| 2 | Cameron Button Deer Park, TX, 2010 | +3 | F |
| T3 | Will Oliver Houston, TX, 2011 | +7 | F |
| T3 | Kris Keegan Kingwood, TX, 2011 | +7 | F |
| T3 | Matthew Van Winkle Castroville, TX, 2011 | +7 | F |
| T6 | Luke Sheehan Cypress, TX, 2012 | +9 | F |
| T6 | Zack Baldwin Houston, TX, 2011 | +9 | F |
| 8 | Ricky Sambrano The Woodlands, TX, 2012 | +11 | F |
| 9 | Matthew Hance Montgomery, TX, 2012 | +12 | F |
| T10 | Zachary Jackson Houston TX, 2011 | +13 | F |
Texas Junior Masters at Hyatt Hill Country
| 1 | Vance Edwards Corpus Christi, TX, 2011 (p) | +7 | F |
| 2 | Roman Robledo Harlingen, TX, 2011 | +7 | F |
| 3 | Jose Narro Altamira, Mexico, 2013 | +8 | F |
| 4 | Matthew Van Winkle Castroville, TX, 2011 | +9 | F |
| 5 | Arcadio Ramos Laredo, TX, 2012 | +12 | F |
| T6 | Jonathan Singleton Cypress, Texas, 2011 | +14 | F |
| T6 | Kyle Francis San Antonio, TX, 2013 | +14 | F |
| T6 | Trevor Vega Victoria, TX, 2012 | +14 | F |
| T6 | Nicholas Maynard Round Rock, 2012 | +14 | F |
| T10 | Brandon Poel Spicewood, TX, 2010 | +15 | F |
Montgomery Bear Junior Championship
| 1 | William Young Montgomery, TX, 2010 | +8 | F |
| 2 | Joseph Molina Magnolia, TX, 2011 | +10 | F |
| 3 | Phillip Stewart Lake Jackson, TX, 2012 | +11 | F |
| 4 | Weston Johnson Spring, TX, 2010 | +13 | F |
| T5 | Will Oliver Houston, TX, 2011 | +16 | F |
| T5 | Walter Mendizabal Guatemala, 2009 | +16 | F |
| T5 | Kyle Beard Montgomery, TX, 2012 | +16 | F |
| T8 | Cameron Bridges Prosper, TX, 2012 | +17 | F |
| T8 | Eric Kline Magnolia,TX, 2012 | +17 | F |
| 10 | Matthew Hance Montgomery, TX, 2012 | +19 | F |
Allen Samuels Cowboys Jr. Championship
| 1 | Thomas Birdsey Trophy Club, TX, 2010 | -4 | F |
| 2 | Kyle Middleton Mansfield, TX, 2011 | +2 | F |
| 3 | Joey Schroeder Lewisville, TX, 2011 | +5 | F |
| T4 | Corey Bounds Plano tx, 2011 | +5 | F |
| T4 | Christian Hallman Sugar Land, TX, 2012 | +5 | F |
| 6 | Collin Crutsinger Sanger, TX, 2012 | +6 | F |
| T7 | Blake Crowder Lubbock, TX, 2010 | +7 | F |
| T7 | Garrett Fey Mesquite, TX, 2012 | +7 | F |
| T9 | Teejay Shanks Texarkana, TX, 2010 | +8 | F |
| T9 | Eric Ricard Shreveport, LA, 2013 | +8 | F |
Sugar Creek Junior Shootout
| 1 | Bryce Cooper Houston, TX, 2012 (p) | +9 | F |
| 2 | Kalen Vos Weslaco, TX, 2011 | +9 | F |
| 3 | Cameron Blizzard Houston, TX, 2012 | +10 | F |
| 4 | Walter Mendizabal Guatemala, 2009 | +14 | F |
| 5 | Barrett Hennington Seabrook, TX, 2013 | +15 | F |
| T6 | Caleb Asp Mont Belvieu Tx, 2011 | +18 | F |
| T6 | Robert Rutherford Houston, TX, 2012 | +18 | F |
| T8 | Eric Redeker Katy, Tx, 2011 | +19 | F |
| T8 | Keaton Kelley Sugar Land, Texas, 2010 | +19 | F |
| T10 | Adam Peterson Baytown, TX, 2011 | +21 | F |
TPC Four Seasons Invitational
| 1 | Thomas Birdsey Trophy Club, TX, 2010 | +2 | F |
| 2 | Eric Redeker Katy, Tx, 2011 | +3 | F |
| T3 | Preston Stanley Katy, Texas, 2011 | +4 | F |
| T3 | Charles Neel White Austin, TX, 2012 | +4 | F |
| 5 | Logan Boatner Atascocita, 2011 | +5 | F |
| 6 | Derek Oland McKinney, TX, 2011 | +6 | F |
| T7 | Blake Pugh Southlake, TX, 2011 | +7 | F |
| T7 | Andrew Ariens Mansfield, TX, 2011 | +7 | F |
| 9 | Benjamin Carrier McKinney, TX, 2010 | +8 | F |
| T10 | Jose Narro Altamira, Mexico, 2013 | +9 | F |
Oakmont Junior Classic
| 1 | Drue Thompson Irving, TX, 2010 | -2 | F |
| 2 | Corey Bounds Plano tx, 2011 | -1 | F |
| 3 | Blake Rhodes lawton, ok, 2012 | +1 | F |
| 4 | Major Monzingo Trophy Club, TX, 2012 | +3 | F |
| 5 | Joey Schroeder Lewisville, TX, 2011 | +4 | F |
| 6 | Mason Horner Argyle, Texas, 2011 | +5 | F |
| 7 | Luke Neeley Mansfield, TX, 2013 | +6 | F |
| 8 | Blake Crowder Lubbock, TX, 2010 | +8 | F |
| 9 | Christopher Hopson Plano, TX, 2011 | +9 | F |
| 10 | Bradley Ferrell Lewisville, TX, 2011 | +10 | F |
Longhorn Jr. Shootout @ GreyRock
| 1 | Tyler Elbrecht Austin, TX, 2012 | +3 | F |
| 2 | Christian De La Cruz San Antonio, TX, 2014 | +5 | F |
| T3 | John Rafael Corpus Christi, TX, 2013 | +6 | F |
| T3 | Matthew Barth The Woodlands, TX, 2011 | +6 | F |
| T5 | Ryan Brewer Dallas, TX, 2011 | +8 | F |
| T5 | Dylan Ellett Austin, TX, 2010 | +8 | F |
| 7 | Jake Simmons Dripping Springs, TX, 2011 | +9 | F |
| 8 | Austin Sholtis Lakeway, TX, 2011 | +11 | F |
| 9 | Peter Fox Mission, TX, 2012 | +12 | F |
| T10 | Paul Campbell Austin, TX, 2011 | +13 | F |
Meadowbrook Farms Shark Shootout
| 1 | Peter Thorseth | -6 | F |
| 2 | Andrew Rostek | +1 | F |
| 3 | Zack Baldwin | +1 | F |
| 4 | Barrett Hennington | +4 | F |
| T5 | Micah Hill | +6 | F |
| T5 | Luke Sheehan | +6 | F |
| T7 | Walter Mendizabal | +7 | F |
| T7 | Thomas McGrath | +7 | F |
| T7 | Cameron Blizzard | +7 | F |
| T7 | David Miles | +7 | F |
DBU Invitational @ The Golf Club of Dallas
| 1 | Andrew Ariens | +3 | F |
| 2 | Thomas Birdsey | +4 | F |
| 3 | Mason Horner | +4 | F |
| 4 | Kyle Doherty | +4 | F |
| T5 | Cole Horowitz | +5 | F |
| T5 | Jeffrey Litwak | +5 | F |
| T5 | Ben Dowling | +5 | F |
| T8 | Kyle Johnson | +7 | F |
| T8 | Benjamin Carrier | +7 | F |
| 10 | Luke Neeley | +8 | F |
Falconhead Junior World Qualifier
| 1 | Eli Juren Austin, Tx, 2011 | -4 | F |
| 2 | Ricardo Del Rio San Antonio, TX, 2012 | E | F |
| 3 | Josh Radcliff Coppell, TX, 2013 | +3 | F |
| 4 | Alex Levy Austin, TX, 2013 | +4 | F |
| 5 | Andrew Rostek Sugar Land, TX, 2011 | +6 | F |
| 6 | Brandon Lau Sugar Land, TX, 2011 | +7 | F |
| T7 | Trevis Loree San Antonio, TX, 2011 | +8 | F |
| T7 | Jordan Hawkes Wimberley,Texas, 2012 | +8 | F |
| 9 | Joey Hearn Austin, TX, 2013 | +9 | F |
| T10 | Austin Sholtis Lakeway, TX, 2011 | +10 | F |
UT Tyler Rose Invitational
| 1 | Brandon Lau Sugar Land, TX, 2011 | +5 | F |
| 2 | Charles Neel White Austin, TX, 2012 | +6 | F |
| 3 | Robert Schimmels Killeen, TX, 2010 | +8 | F |
| 4 | Charley Graves Plano, TX, 2011 | +8 | F |
| 5 | Dylan McClure Argyle, TX, 2011 | +9 | F |
| T6 | Taylor Mihok Aledo, TX, 2012 | +9 | F |
| T6 | Justin Miller Oakmont, PA, 2011 | +9 | F |
| T8 | Zack Baldwin Houston, TX, 2011 | +10 | F |
| T8 | Henry Todd Trophy Club, TX, 2011 | +10 | F |
| T10 | Christian Hallman Sugar Land, TX, 2012 | +11 | F |
Lakeway Mini Tour Championship
| 1 | Jake Wittschiebe | E | F |
| 2 | Marcelo Garza | +15 | F |
| 3 | Raul Rodriguez | +24 | F |
| 4 | Eugenio Gomez | +51 | F |
| 5 | Gerardo Morales | +62 | F |
TJGT Elite Mini-Tour Championship
| 1 | Michael Hodson Amarillo, TX, 2015 | +3 | F |
| 2 | Patrick Rhodes Cypress, TX, 2016 | +10 | F |
| 3 | Jack Little Montgomery, TX, 2016 | +10 | F |
| 4 | Jake Budde Lakeway, TX, 2015 | +12 | F |
| 5 | Mason Greenberg Southlake, TX, 2016 | +14 | F |
| 6 | Chase Phillips Austin, TX, 2014 | +15 | F |
| 7 | Zachary Tracy Houston, TX, 2015 | +17 | F |
| 8 | Hunter Glenn Grapevine, TX, 2015 | +18 | F |
| 9 | Jorey Knutson Amarillo, TX, 2016 | +23 | F |
| T10 | Turner MacLean Ft. Worth, TX, 2015 | +24 | F |
TJGT Tour Championship
| 1 | Mariah Montoya Lubbock, TX, 2010 | +8 | F |
| T2 | Maty Monzingo Trophy Club, TX, 2013 | +9 | F |
| T2 | April McCoy Carrollton, TX, 2011 | +9 | F |
| T4 | Courtney Ferguson Houston, TX, 2011 | +10 | F |
| T4 | Taylor Moreno Austin, TX, 2011 | +10 | F |
| T4 | Carly Ragains Highland Villlage, TX, 2011 | +10 | F |
| 7 | Christina Cantu Houston, TX, 2010 | +12 | F |
| 8 | Talia Campbell Dallas, TX, 2012 | +14 | F |
| T9 | Jennifer Park Carrollton, TX, 2011 | +15 | F |
| T9 | Rachel Mulkey Flower Mound, TX, 2011 | +15 | F |
Q School Mini
| 1 | Zachary Tracy (p) | +27 | F |
| 2 | Patrick Rhodes | +27 | F |
New Year’s Mini Classic
| 1 | T.K. Schultz | +1 | F |
| 2 | Jake Wittschiebe | +17 | F |
| 3 | Scott Roden | +34 | F |
| 4 | Andres Anzaldua | +35 | F |
| 5 | Brian Garrett | +37 | F |
| 6 | Garrett Martin | +48 | F |
| 7 | Jason Marsh | +52 | F |
| 8 | Jason Bryant | +54 | F |
| 9 | Joseph Jones | +57 | F |
Holiday Mini-Tour Classic
| 1 | Daniel Martinez | +7 | F |
| 2 | Johnny Jones | +8 | F |
| 3 | Shane Markwardt | +10 | F |
| 4 | Hunter Glenn | +16 | F |
| 5 | Jorey Knutson | +19 | F |
| 6 | Jake Budde | +23 | F |
| 7 | Cole Hammer | +24 | F |
| 8 | Kennedy Grimes | +30 | F |
| 9 | Robert Rickard | +32 | F |
| 10 | Marshall Martin | +39 | F |
Aggieland Mini-Tour Classic
| 1 | Patrick Rhodes | +16 | F |
| 2 | Johnny Jones | +17 | F |
| 3 | Zachary Tracy | +19 | F |
| 4 | Hunter Glenn | +21 | F |
| 5 | Ben Robinson | +46 | F |
| 6 | Colten Rocka | +83 | F |
| 7 | Miles Greenwood | +93 | F |
Thanksgiving Mini
| 1 | Johnny Jones | +8 | F |
| 2 | Mason Greenberg | +14 | F |
| 3 | Jorey Knutson | +18 | F |
| 4 | john ( J.J. ) Ghidoni | +19 | F |
| 5 | Jack Little | +20 | F |
| 6 | Hunter Glenn | +24 | F |
| T7 | Jake Budde | +27 | F |
| T7 | Robert Rickard | +27 | F |
| 9 | Jack Connor | +40 | F |
| 10 | Jackson Smith | +45 | F |
Bear Country Mini-Tour Major
| 1 | Kyle Cox | +9 | F |
| 2 | Turner MacLean | +11 | F |
| 3 | Andrew Liu | +12 | F |
| T4 | Jack Little | +13 | F |
| T4 | Mason Greenberg | +13 | F |
| T4 | Johnny Jones | +13 | F |
| 7 | Ben Alonso | +14 | F |
| 8 | Hunter Glenn | +16 | F |
| 9 | john ( J.J. ) Ghidoni | +17 | F |
| 10 | Jack Connor | +29 | F |
Elite Mini-Tour Kickoff
| 1 | Johnny Jones (p) | +13 | F |
| 2 | Mason Greenberg | +13 | F |
| 3 | Ben Alonso | +22 | F |
| 4 | Joey Howerton | +29 | F |
| 5 | Shane Markwardt | +33 | F |
| 6 | Aaron Dobbs | +43 | F |
| 7 | Jackson Smith | +59 | F |
| 8 | Miles Greenwood | +87 | F |
Texas Junior Masters
| 1 | Andrew Liu | +11 | F |
| 2 | Johnny Jones | +12 | F |
| 3 | Andrew Scamardo | +13 | F |
| 4 | Hunter Glenn | +27 | F |
| 5 | Joey Howerton | +30 | F |
Allen Samuels Mini-Tour Championship
| 1 | Johnny Jones | +10 | F |
| 2 | Joey Howerton | +14 | F |
| 3 | Jack Little | +14 | F |
| 4 | Turner MacLean | +17 | F |
| 5 | Hunter Glenn | +22 | F |
Longhorn Mini Spring Breakout
| 1 | Andrew Liu | +12 | F |
| 2 | Johnny Jones | +23 | F |
| T3 | Austen Christiansen | +34 | F |
| T3 | Dane Hankamer | +34 | F |
| 5 | Cole Haag | +92 | F |
TJGT Elite Mini-Tour Championship
| 1 | Max Miller College Station, TX, 2015 | +14 | F |
| 2 | Abb Cauthorn Del Rio, TX, 2014 | +16 | F |
| 3 | William Martinez Austin,TX, 2014 | +18 | F |
| T4 | Josh Montoya Lubbock, TX, 2014 | +24 | F |
| T4 | Andrew Liu Austin, TX, 2014 | +24 | F |
| T6 | Andrew Scamardo College Station, TX, 2014 | +26 | F |
| T6 | Johnny Jones The Colony, TX, 2015 | +26 | F |
| 8 | Blake Stock Hewitt, TX, 2014 | +28 | F |
| 9 | Weston Hunt Flower Mound, 2013 | +33 | F |
| 10 | Jonathan Vasquez Bryan, TX, 2014 | +35 | F |
Castle Hills Mini Tour
| 1 | Courtney Dow | +23 | F |
| 2 | Mackenzie Matthews | +67 | F |
Alamo Mini-Tour Shootout
| 1 | Johnny Jones | +14 | F |
| 2 | Andrew Scamardo | +21 | F |
| 3 | Andrew Liu | +25 | F |
Holiday Mini-Tour Classic
| 1 | Klein Klotz (p) | +17 | F |
| 2 | Johnny Jones | +17 | F |
| 3 | Brennan LeBlanc | +18 | F |
| 4 | Andrew Liu | +25 | F |
| 5 | Jonathan Vasquez | +27 | F |
| 6 | Abb Cauthorn | +37 | F |
| 7 | Eric Ver Duin | +40 | F |
| 8 | Josh Montoya | +43 | F |
| 9 | Jacob Veerman | +48 | F |
Aggieland Mini-Tour Classic
| 1 | Jonathan Vasquez | +14 | F |
| 2 | Jacob Veerman | +22 | F |
| 3 | Andrew Scamardo | +27 | F |
| 4 | Andrew Liu | +29 | F |
| 5 | Jarred Jeter | +33 | F |
Thanksgiving Mini-Tour
| 1 | Jonathan Vasquez | +9 | F |
| 2 | Brennan LeBlanc | +13 | F |
| 3 | Johnny Jones | +17 | F |
| 4 | Andrew Liu | +19 | F |
| 5 | Weston Hunt | +23 | F |
| 6 | Blake Stock | +24 | F |
| 7 | Abb Cauthorn | +26 | F |
| 8 | Josh Montoya | +27 | F |
| 9 | Eric Ver Duin | +30 | F |
| 10 | Bryant Evans | +44 | F |
TJGT Elite Mini-Tour Classic
| 1 | Mason Greenberg | +21 | F |
| 2 | Tobin Niblett | +39 | F |
| 3 | Johnny Maxwell | +40 | F |
North Texas Preview 8-9 boys
| 1 | Garrett Leek | +10 | F |
| 2 | Patrick Hervey | +48 | F |
| 3 | Joseph Jones | +54 | F |
Capital City Mini 8-9 boys
| 1 | Daniel Martinez | +7 | F |
| 2 | Reese Ramsey | +9 | F |
| 3 | P.J. Schmitz | +26 | F |
| 4 | Garrett Leek | +34 | F |
| 5 | Christian Fanfelle | +44 | F |
| 6 | Emerson Gillan | +71 | F |
Bear Country Mini-Tour Major 10-11 boys
| 1 | Mauricio Cohn | +10 | F |
| 2 | Charles Kim | +12 | F |
| 3 | Hunter Glenn | +27 | F |
| 4 | Parker Fiscus | +33 | F |
| 5 | Connor Caldwell | +42 | F |
| 6 | Johnny Maxwell | +48 | F |
| 7 | Austin Nauman | +86 | F |
Bear Country Mini-Tour Major 8-9 boys
| 1 | Daniel Martinez | +2 | F |
| 2 | Lansford Scott | +19 | F |
| 3 | Garrett Leek | +25 | F |
| 4 | P.J. Schmitz | +37 | F |
| 5 | Christian Fanfelle | +40 | F |
| 6 | Canon Cothran | +52 | F |
| 7 | Oscar Ramos | +62 | F |
| 8 | Patrick Hervey | +71 | F |
| 9 | Joseph Jones | +95 | F |
Bear Country Mini-Tour Major 8-9 girls
| 1 | Hanna Liu | +63 | F |
Elite Mini-Tour Kickoff 8-9 Boys
| 1 | Daniel Martinez | +8 | F |
| 2 | P.J. Schmitz | +23 | F |
| 3 | Lansford Scott | +43 | F |
| 4 | Canon Cothran | +52 | F |
| T5 | Oscar Ramos | +72 | F |
| T5 | Patrick Hervey | +72 | F |
Elite Mini-Tour Kickoff 12-13 Boys
| 1 | Johnny Jones | +14 | F |
| 2 | Cameron Montgomery | +28 | F |
Elite Mini-Tour Kickoff 10-11 Boys
| 1 | Jeffrey Miller | +20 | F |
| 2 | Stephen Culin | +22 | F |
| 3 | Mason Greenberg | +22 | F |
| 4 | Hunter Glenn | +23 | F |
| 5 | Parker Fiscus | +30 | F |
2009/10 Player of Year Point System
| 1 | Sam Fidone | 13,000.00 |
| 2 | Ryan Roseberry | 11,950.00 |
| 3 | Teejay Shanks | 10,100.00 |
| 4 | Scott J. Terrell | 9,800.00 |
| 5 | Alex Ellis | 8,500.00 |
| 6 | Drue C. Thompson | 8,250.00 |
| 7 | Juan Andres Espiga | 8,200.00 |
| 8 | Preston J. Stanley | 7,825.00 |
| 9 | Major Monzingo | 7,750.00 |
| T10 | Tyler Frye | 7,700.00 |
2008/09 Elite Mini-Tour Point Leaders
Archived Results




