TJGT Video
TJGT 2010 Tour Championship Lance Ringler Open Video
TJGT 2010 Tour Championship Award Show, Feb. 13-14, 2010 Play Now
Video Archive
- 2009 Traditions Invitational @Texas AM
- 2009 Red River Challenge
- 2009 Sooner Invitational
- UT Longhorn Invitational
- TJGT TPC Four Seasons Invitational
- Subscribe
TJGT Radio
The TJGT Tour Championship at Horseshoe Bay
The TJGT Tour Championship was played at the Horseshoe Bay Resort on both the Ram Rock and Apple Rock Golf Courses February 13-14, 2010. 202 players from three countries and six states teed it up in this 36-hole Golfweek-ranked event... Play Now
Radio Archive
Mini-Tour News
The Trophy Club Mini Tour Championship
March 17, 2010
The Trophy Club Mini Tour Championship kicked off the spring season for the Elite Mini Tour at the 36-hole facility at Trophy Club Golf Course. The mini tour played the Whitworth course both days. The first day players were treated to gifts from the TJGT that included two sleeves of premium golf balls from Nike as well as a Nike golf shirt. In all, the mini tour had 12 players tee it up for the thirty-six hole event. There were six girls that played in the event, a very good number! The Boys & Girls 12-13 played 5,410 yards; the Boys & Girls 10-11 played 4,210; and the Boys & Girls 8-9 played 3,415 yards. The second day the players were met with rainy conditions in the morning during the warm-up session. The rain held off for the most part except for a few little sprinkles scattered throughout the round. The damp air and cloudy conditions, along with a stiff north wind, kept the temperatures down in the mid fifties. Although the weather was cool, the play was not for 8-9 year old champion Jenson Rogenes. Jenson shot rounds in the 70’s each day to claim the title. Giving chase to Jenson was runner up Crosby…
News - Front Nine
TJGT Photos
Find more photos on Flickr by clicking here.
Tournament Highlights
College Coaches Attend TJGT Events
Leaderboards
TJGT Elite Mini-Tour Championship
| 1 | Michael Hodson Amarillo, TX, 2015 | +3 | F |
| 2 | Patrick Rhodes Cypress, TX, 2016 | +10 | F |
| 3 | Jack Little Montgomery, TX, 2016 | +10 | F |
| 4 | Jake Budde Lakeway, TX, 2015 | +12 | F |
| 5 | Mason Greenberg Southlake, TX, 2016 | +14 | F |
| 6 | Chase Phillips Austin, TX, 2014 | +15 | F |
| 7 | Zachary Tracy Houston, TX, 2015 | +17 | F |
| 8 | Hunter Glenn Grapevine, TX, 2015 | +18 | F |
| 9 | Jorey Knutson Amarillo, TX, 2016 | +23 | F |
| T10 | Turner MacLean Ft. Worth, TX, 2015 | +24 | F |
Q School Mini
| 1 | Zachary Tracy (p) | +27 | F |
| 2 | Patrick Rhodes | +27 | F |
New Year’s Mini Classic
| 1 | T.K. Schultz | +1 | F |
| 2 | Jake Wittschiebe | +17 | F |
| 3 | Scott Roden | +34 | F |
| 4 | Andres Anzaldua | +35 | F |
| 5 | Brian Garrett | +37 | F |
| 6 | Garrett Martin | +48 | F |
| 7 | Jason Marsh | +52 | F |
| 8 | Jason Bryant | +54 | F |
| 9 | Joseph Jones | +57 | F |
Holiday Mini-Tour Classic
| 1 | Daniel Martinez | +7 | F |
| 2 | Johnny Jones | +8 | F |
| 3 | Shane Markwardt | +10 | F |
| 4 | Hunter Glenn | +16 | F |
| 5 | Jorey Knutson | +19 | F |
| 6 | Jake Budde | +23 | F |
| 7 | Cole Hammer | +24 | F |
| 8 | Kennedy Grimes | +30 | F |
| 9 | Robert Rickard | +32 | F |
| 10 | Marshall Martin | +39 | F |
Aggieland Mini-Tour Classic
| 1 | Patrick Rhodes | +16 | F |
| 2 | Johnny Jones | +17 | F |
| 3 | Zachary Tracy | +19 | F |
| 4 | Hunter Glenn | +21 | F |
| 5 | Ben Robinson | +46 | F |
| 6 | Colten Rocka | +83 | F |
| 7 | Miles Greenwood | +93 | F |
Thanksgiving Mini
| 1 | Johnny Jones | +8 | F |
| 2 | Mason Greenberg | +14 | F |
| 3 | Jorey Knutson | +18 | F |
| 4 | john ( J.J. ) Ghidoni | +19 | F |
| 5 | Jack Little | +20 | F |
| 6 | Hunter Glenn | +24 | F |
| T7 | Jake Budde | +27 | F |
| T7 | Robert Rickard | +27 | F |
| 9 | Jack Connor | +40 | F |
| 10 | Jackson Smith | +45 | F |
Kingwood Marsh Mini
| 1 | Ben Robinson | +32 | F |
| 2 | Austin Gilchrist | +41 | F |
| 3 | Jackson Smith | +48 | F |
Eagle Pointe Mini Championship
| 1 | Jack Little | +18 | F |
| 2 | Jackson Smith | +39 | F |
| 3 | Miles Greenwood | +83 | F |
| 4 | Blake Robertson Robertson | +97 | F |
Capital City Mini
| 1 | Ben Alonso | +12 | F |
| 2 | Jack Little | +17 | F |
| 3 | Chase Phillips | +21 | F |
| 4 | john ( J.J. ) Ghidoni | +30 | F |
| 5 | Jake Budde | +34 | F |
| 6 | Kennedy Grimes | +51 | F |
| 7 | Griffin Klatt | +79 | F |
Bear Country Mini-Tour Major
| 1 | Kyle Cox | +9 | F |
| 2 | Turner MacLean | +11 | F |
| 3 | Andrew Liu | +12 | F |
| T4 | Jack Little | +13 | F |
| T4 | Johnny Jones | +13 | F |
| T4 | Mason Greenberg | +13 | F |
| 7 | Ben Alonso | +14 | F |
| 8 | Hunter Glenn | +16 | F |
| 9 | john ( J.J. ) Ghidoni | +17 | F |
| 10 | Jack Connor | +29 | F |
Elite Mini-Tour Kickoff
| 1 | Johnny Jones (p) | +13 | F |
| 2 | Mason Greenberg | +13 | F |
| 3 | Ben Alonso | +22 | F |
| 4 | Joey Howerton | +29 | F |
| 5 | Shane Markwardt | +33 | F |
| 6 | Aaron Dobbs | +43 | F |
| 7 | Jackson Smith | +59 | F |
| 8 | Miles Greenwood | +87 | F |
Texas Junior Masters
| 1 | Andrew Liu | +11 | F |
| 2 | Johnny Jones | +12 | F |
| 3 | Andrew Scamardo | +13 | F |
| 4 | Hunter Glenn | +27 | F |
| 5 | Joey Howerton | +30 | F |
Allen Samuels Mini-Tour Championship
| 1 | Johnny Jones | +10 | F |
| 2 | Joey Howerton | +14 | F |
| 3 | Jack Little | +14 | F |
| 4 | Turner MacLean | +17 | F |
| 5 | Hunter Glenn | +22 | F |
Longhorn Mini Spring Breakout
| 1 | Andrew Liu | +12 | F |
| 2 | Johnny Jones | +23 | F |
| T3 | Dane Hankamer | +34 | F |
| T3 | Austen Christiansen | +34 | F |
| 5 | Cole Haag | +92 | F |
TJGT Elite Mini-Tour Championship
| 1 | Max Miller College Station, TX, 2015 | +14 | F |
| 2 | Abb Cauthorn Del Rio, TX, 2014 | +16 | F |
| 3 | William Martinez Austin,TX, 2014 | +18 | F |
| T4 | Josh Montoya Lubbock, TX, 2014 | +24 | F |
| T4 | Andrew Liu Austin, TX, 2014 | +24 | F |
| T6 | Andrew Scamardo College Station, TX, 2014 | +26 | F |
| T6 | Johnny Jones The Colony, TX, 2015 | +26 | F |
| 8 | Blake Stock Hewitt, TX, 2014 | +28 | F |
| 9 | Weston Hunt Flower Mound, 2013 | +33 | F |
| 10 | Jonathan Vasquez Bryan, TX, 2014 | +35 | F |
Castle Hills Mini Tour
| 1 | Courtney Dow | +23 | F |
| 2 | Mackenzie Matthews | +67 | F |
Alamo Mini-Tour Shootout
| 1 | Johnny Jones | +14 | F |
| 2 | Andrew Scamardo | +21 | F |
| 3 | Andrew Liu | +25 | F |
Holiday Mini-Tour Classic
| 1 | Klein Klotz (p) | +17 | F |
| 2 | Johnny Jones | +17 | F |
| 3 | Brennan LeBlanc | +18 | F |
| 4 | Andrew Liu | +25 | F |
| 5 | Jonathan Vasquez | +27 | F |
| 6 | Abb Cauthorn | +37 | F |
| 7 | Eric Ver Duin | +40 | F |
| 8 | Josh Montoya | +43 | F |
| 9 | Jacob Veerman | +48 | F |
Aggieland Mini-Tour Classic
| 1 | Jonathan Vasquez | +14 | F |
| 2 | Jacob Veerman | +22 | F |
| 3 | Andrew Scamardo | +27 | F |
| 4 | Andrew Liu | +29 | F |
| 5 | Jarred Jeter | +33 | F |
Thanksgiving Mini-Tour
| 1 | Jonathan Vasquez | +9 | F |
| 2 | Brennan LeBlanc | +13 | F |
| 3 | Johnny Jones | +17 | F |
| 4 | Andrew Liu | +19 | F |
| 5 | Weston Hunt | +23 | F |
| 6 | Blake Stock | +24 | F |
| 7 | Abb Cauthorn | +26 | F |
| 8 | Josh Montoya | +27 | F |
| 9 | Eric Ver Duin | +30 | F |
| 10 | Bryant Evans | +44 | F |
TJGT Elite Mini-Tour Classic
| 1 | Mason Greenberg | +21 | F |
| 2 | Tobin Niblett | +39 | F |
| 3 | Johnny Maxwell | +40 | F |
North Texas Preview 8-9 boys
| 1 | Garrett Leek | +10 | F |
| 2 | Patrick Hervey | +48 | F |
| 3 | Joseph Jones | +54 | F |
Capital City Mini 8-9 boys
| 1 | Daniel Martinez | +7 | F |
| 2 | Reese Ramsey | +9 | F |
| 3 | P.J. Schmitz | +26 | F |
| 4 | Garrett Leek | +34 | F |
| 5 | Christian Fanfelle | +44 | F |
| 6 | Emerson Gillan | +71 | F |
Bear Country Mini-Tour Major 10-11 boys
| 1 | Mauricio Cohn | +10 | F |
| 2 | Charles Kim | +12 | F |
| 3 | Hunter Glenn | +27 | F |
| 4 | Parker Fiscus | +33 | F |
| 5 | Connor Caldwell | +42 | F |
| 6 | Johnny Maxwell | +48 | F |
| 7 | Austin Nauman | +86 | F |
Bear Country Mini-Tour Major 8-9 boys
| 1 | Daniel Martinez | +2 | F |
| 2 | Lansford Scott | +19 | F |
| 3 | Garrett Leek | +25 | F |
| 4 | P.J. Schmitz | +37 | F |
| 5 | Christian Fanfelle | +40 | F |
| 6 | Canon Cothran | +52 | F |
| 7 | Oscar Ramos | +62 | F |
| 8 | Patrick Hervey | +71 | F |
| 9 | Joseph Jones | +95 | F |
Bear Country Mini-Tour Major 8-9 girls
| 1 | Hanna Liu | +63 | F |
Elite Mini-Tour Kickoff 8-9 Boys
| 1 | Daniel Martinez | +8 | F |
| 2 | P.J. Schmitz | +23 | F |
| 3 | Lansford Scott | +43 | F |
| 4 | Canon Cothran | +52 | F |
| T5 | Oscar Ramos | +72 | F |
| T5 | Patrick Hervey | +72 | F |
Elite Mini-Tour Kickoff 12-13 Boys
| 1 | Johnny Jones | +14 | F |
| 2 | Cameron Montgomery | +28 | F |
Elite Mini-Tour Kickoff 10-11 Boys
| 1 | Jeffrey Miller | +20 | F |
| 2 | Stephen Culin | +22 | F |
| 3 | Mason Greenberg | +22 | F |
| 4 | Hunter Glenn | +23 | F |
| 5 | Parker Fiscus | +30 | F |
2008/09 Elite Mini-Tour Point Leaders
Archived Results
- 2009 Red River
- 2008-09 TJGT Tour
- 2008-09 Elite Mini-Tour
- 2007/08 season
- 2008 Red River
- 2006/07 season









