TJGT 2007 Collegiate Alumni
The Texas Junior Golf Tour is proud to recognize the 2007 tour alumni who have gone on to play collegiate golf.
| Name | University |
|---|---|
| Eric Adler | University of Houston |
| Chandra Alexander | University of North Texas |
| Susan Allen | Drury University |
| Anya Alvarez | University of Washington |
| Sandra Angulo | Campbell |
| Kyle Bailey | Air Force Academy |
| Holly Baker | Texas A&M University at Corpus Christi |
| Brooks Bankhead | University of Texas at Austin |
| Daniel Barlow | PGM Sam Houston |
| Brad Beeson | University of Tulsa |
| Austin Berkovsky | University of Arkansas |
| Cody Blankenship | University of Texas at Tyler |
| Caitlin Bliss | Texas State University |
| Patrick Blunt | Louisiana Tech |
| Coy Breen | Purdue |
| Mitch Cahill | St. Edwards |
| Chris Causey | University of Texas at Austin |
| Morgan Chambers | Baylor University |
| Brianna Coopman | University of Iowa |
| Jeffrey Dick | Northern Illinois University |
| Garrett Driver | McClennan Community College |
| Dacota Dryden | Scottsdale Junior College |
| Suzanne Ervin | Seminole Community College |
| Fiamma Felitch | Tulsa University |
| Janine Fellows | University of Texas at San Antonio |
| Allyson Ferguson | Texas Christian University |
| Zack Fischer | University of Texas at Arlington |
| Shannon Fish | University of Texas at Austin |
| Lauren Forbes | University of Iowa |
| Ryan Franza | Texas A&M University |
| Kelly Fuchick | Tulsa University |
| Payne Gniewek | Michigan State University |
| Guy Goodspeed | Texas State University |
| Jillian Gregston | Univeristy of Oklahoma |
| Chris Haayen | University of Redlands |
| Ryan Haselden | Vanderbilt University |
| Lauren Hassell | Wichita State University |
| Sara Hemingway | Texas A&M University |
| Ambre Hensley | Oral Roberts University |
| Ryan Herridge | Western Texas College |
| Shang-Fan Huang | University of Texas At El Paso |
| Stephanie Hwang | Southern Methodist University |
| Alli Itria | Winthrop University |
| Travis Johnson | University of Texas at Tyler |
| Katelyn Jones | McClennan Community College |
| Scott Kelly | Sam Houston State University |
| Bennett Klaus | Vanderbilt University |
| Travis Klutts | Midwestern State University |
| Cullen Kohutek | Shriener University |
| Kelly Kraft | Southern Methodist University |
| Philip Krebsbach | Texas State University |
| Joe Lagowski | PGM Queensland, Austraila |
| Christopher Larremore | Cameron University |
| Anna Lauritsen | University of Texas at Tyler |
| Michael Lee | University of North Texas |
| Luis Lemus | University of North Texas |
| Liam Logan | University of Oklahoma |
| Tory Lujan | Mary Hardin-Baylor University |
| Stuart Martin | Texas Wesleyan University |
| Paige Martin | Southern Methodist University |
| Brett Mattingly | Quachita Baptist University |
| Robert Mayo | Davidson College |
| Caden McCracken | Southern Nazarene University |
| Shane McDonald | University of New Mexico |
| Jadon Mehra | St. Mary's University |
| Beck Miller | University of Arizona |
| Michael Miller | Univeristy of Arkansas |
| Michael Milliken | Lubbock Christian University |
| Jacob Mock | Texas Lutheran University |
| Malachi Montgomery | Northwood University |
| Garrett Moore | Oral Roberts University |
| Seth Mundell | Midland College |
| Corey Munns | Paris Junior College |
| Cameron Myers | University of Oklahoma |
| Alex Newton | Trinity University |
| Abby Oberthier | Louisiana State University |
| Paul Park | Indiana University |
| John Peterson | Louisiana State University |
| Shauna Petree | Northeastern Oklahoma |
| Merrisa Pillers | McClennan Community College |
| Riley Pumphrey | University of Oklahoma |
| Austin Quinten | Columbia University |
| Broc Raymond | Xavier University |
| Jeff Rein | Texas Lutheran University |
| Priscella Reyes | Wichita State University |
| Jordan Rhodes | Texas State University |
| Matthew Rogers | St. Edwards University |
| Jordan Russell | Texas A&M University |
| Marysue Sample | Central Oklahoma |
| Chelsea Sargent | Seminole Community College |
| Brian Scherer | Texas Tech University |
| Carissa Schwalm | Western New Mexico University |
| Zack Seiberling | PGM Sam Houston |
| Patrick Shanahan | Creighton University |
| Tyler Sheppard | Midland College |
| Conrad Shindler | Texas A&M University |
| Maury Shock | Tarleton State University |
| Andrew Simons | Delta State University |
| Ryan Sirman | University of Oklahoma |
| Alexandria Smith | St. Edwards University |
| Jackie Smith | Texas Tech University |
| Michael Smith | Stephen F. Austin State University |
| Stephanie Smith | Texas Tech University |
| Kirsten Spittler | University of North Texas |
| Parker Sprague | New Mexico Junior College |
| Matthew Stephens | University of Texas at Tyler |
| Jamey Taylor | University of Texas at Arlington |
| Jacob Torres | Shriener University |
| Kevin Tway | Oklahoma State University |
| Julio Vegas | University of Texas at Austin |
| Logan Waldrip | Ranger Junior College |
| Jacob Walsh | University of Texas at Tyler |
| Brandon Washington | University of North Texas |
| Aaron White | Air Force Academy |
| Michael Whitehead | Rice University |
| Noelle Willcoxon | Lon Morris College |
| Sara Williams | University of Central Oklahoma |
| Cody Wimberly | University of New Mexico |
| Daniel Wood | Kansas State University |
| Derek Woodruff | University of the Incarnate Word |
| Jordan Wynn | University of Central Oklahoma |
| Michael Young | Longwood University |
| Sarah Zwartynski | Texas A&M University |
| Taylor Zweifel | Sacred Heart University |
TJGT NCAA Collegiate Signees
Leaderboards
Allen Samuels & Bridlewood Jr. Championship
View Full Leaderboard
Sienna Plantation Team Championship
| 1 | Monzingo/Pugh | -8 | F |
| T2 | Ahuja/Edwards | -7 | F |
| T2 | Ahuja/Edwards | -7 | F |
| T2 | Hollinger/Wedel | -7 | F |
| T2 | Hollinger/Wedel | -7 | F |
| T6 | Camilli/Skiba Jr. | -5 | F |
| T6 | Camilli/Skiba Jr. | -5 | F |
| T6 | Pierce/Roseberry | -5 | F |
| T6 | Pierce/Roseberry | -5 | F |
| T10 | Schoppa/Veerman | -2 | F |
Slick Rock & Escondido Championship
| 1 | Tayler Termeer Austin, TX, 2011 | -3 | F |
| 2 | Kirby Gorzell San Antonio, TX, 2112 | +5 | F |
| 3 | Austin Wylie Boerne, TX, 2012 | +6 | F |
| T4 | Andy Germann Austin, TX, 2013 | +9 | F |
| T4 | Matthew Van Winkle Castroville, TX, 2011 | +9 | F |
| T4 | Matthew Rufca The Woodlands, Texas, 2012 | +9 | F |
| T7 | Ty McDaniel Odessa, TX, 2012 | +10 | F |
| T7 | Michael Durio The Woodlands, TX, 2012 | +10 | F |
| 9 | Nicholas Maynard Round Rock, 2012 | +11 | F |
| 10 | Chad Martin Leander, Tx, 2012 | +14 | F |
Gleneagles CC Junior Championship
| 1 | Luke Kwon (p) | +1 | F |
| 2 | Luke Neeley | +1 | F |
| 3 | Omeed Azmoudeh | +7 | F |
| 4 | Blake Rhodes | +7 | F |
| T5 | Hunter Rawls | +10 | F |
| T5 | Garrett Fey | +10 | F |
| T5 | Charley Graves | +10 | F |
| T5 | Dan Wagner | +10 | F |
| 9 | David Cha | +11 | F |
| T10 | Matthew Boettger | +12 | F |
TJGT/HGA Junior Championship
| 1 | Matthew Barth The Woodlands, TX, 2011 (p) | -2 | F |
| 2 | Scott Terrell Houston, TX, 2011 | -2 | F |
| 3 | Scott Newell Katy, TX, 2011 | -1 | F |
| T4 | Luke Sheehan Cypress, TX, 2012 | E | F |
| T4 | Bradley Fleming Magnolia, TX, 2012 | E | F |
| T4 | Lonnie Smith Bellaire, TX, 2013 | E | F |
| 7 | Derek Oland McKinney, TX, 2011 | +1 | F |
| T8 | Joseph Molina Magnolia, TX, 2011 | +2 | F |
| T8 | Cody Gonzalez League City, TX, 2011 | +2 | F |
| T8 | Benjamin Arnett Houston, TX, 2014 | +2 | F |
Galleria-Dallas Classic at Tribute
| 1 | Ben Dowling Southlake, TX, 2010 | -7 | F |
| 2 | Jordan Bates Quitman, TX, 2012 | E | F |
| 3 | Dylan McClure Argyle, TX, 2011 | +2 | F |
| 4 | Mason Horner Argyle, Texas, 2011 | +4 | F |
| T5 | Major Monzingo Trophy Club, TX, 2012 | +5 | F |
| T5 | Jeffrey Litwak Southlake, TX, 2010 | +5 | F |
| T5 | David Cameron Colleyville, TX, 2011 | +5 | F |
| 8 | Felix Martinez Haslet, TX, 2012 | +6 | F |
| T9 | Derrick Whitecotton Frisco, TX, 2011 | +7 | F |
| T9 | Isaiah Huerta Duncanville, TX, 2012 | +7 | F |
The Woodlands Championship
| 1 | Joseph Molina Magnolia, TX, 2011 | +2 | F |
| 2 | Cameron Button Deer Park, TX, 2010 | +3 | F |
| T3 | Will Oliver Houston, TX, 2011 | +7 | F |
| T3 | Kris Keegan Kingwood, TX, 2011 | +7 | F |
| T3 | Matthew Van Winkle Castroville, TX, 2011 | +7 | F |
| T6 | Luke Sheehan Cypress, TX, 2012 | +9 | F |
| T6 | Zack Baldwin Houston, TX, 2011 | +9 | F |
| 8 | Ricky Sambrano The Woodlands, TX, 2012 | +11 | F |
| 9 | Matthew Hance Montgomery, TX, 2012 | +12 | F |
| T10 | Zachary Jackson Houston TX, 2011 | +13 | F |
Texas Junior Masters at Hyatt Hill Country
| 1 | Vance Edwards Corpus Christi, TX, 2011 (p) | +7 | F |
| 2 | Roman Robledo Harlingen, TX, 2011 | +7 | F |
| 3 | Jose Narro Altamira, Mexico, 2013 | +8 | F |
| 4 | Matthew Van Winkle Castroville, TX, 2011 | +9 | F |
| 5 | Arcadio Ramos Laredo, TX, 2012 | +12 | F |
| T6 | Jonathan Singleton Cypress, Texas, 2011 | +14 | F |
| T6 | Kyle Francis San Antonio, TX, 2013 | +14 | F |
| T6 | Trevor Vega Victoria, TX, 2012 | +14 | F |
| T6 | Nicholas Maynard Round Rock, 2012 | +14 | F |
| T10 | Brandon Poel Spicewood, TX, 2010 | +15 | F |
Montgomery Bear Junior Championship
| 1 | William Young Montgomery, TX, 2010 | +8 | F |
| 2 | Joseph Molina Magnolia, TX, 2011 | +10 | F |
| 3 | Phillip Stewart Lake Jackson, TX, 2012 | +11 | F |
| 4 | Weston Johnson Spring, TX, 2010 | +13 | F |
| T5 | Will Oliver Houston, TX, 2011 | +16 | F |
| T5 | Walter Mendizabal Guatemala, 2009 | +16 | F |
| T5 | Kyle Beard Montgomery, TX, 2012 | +16 | F |
| T8 | Cameron Bridges Prosper, TX, 2012 | +17 | F |
| T8 | Eric Kline Magnolia,TX, 2012 | +17 | F |
| 10 | Matthew Hance Montgomery, TX, 2012 | +19 | F |
Allen Samuels Cowboys Jr. Championship
| 1 | Thomas Birdsey Trophy Club, TX, 2010 | -4 | F |
| 2 | Kyle Middleton Mansfield, TX, 2011 | +2 | F |
| 3 | Joey Schroeder Lewisville, TX, 2011 | +5 | F |
| T4 | Corey Bounds Plano tx, 2011 | +5 | F |
| T4 | Christian Hallman Sugar Land, TX, 2012 | +5 | F |
| 6 | Collin Crutsinger Sanger, TX, 2012 | +6 | F |
| T7 | Blake Crowder Lubbock, TX, 2010 | +7 | F |
| T7 | Garrett Fey Mesquite, TX, 2012 | +7 | F |
| T9 | Teejay Shanks Texarkana, TX, 2010 | +8 | F |
| T9 | Eric Ricard Shreveport, LA, 2013 | +8 | F |
Sugar Creek Junior Shootout
| 1 | Bryce Cooper Houston, TX, 2012 (p) | +9 | F |
| 2 | Kalen Vos Weslaco, TX, 2011 | +9 | F |
| 3 | Cameron Blizzard Houston, TX, 2012 | +10 | F |
| 4 | Walter Mendizabal Guatemala, 2009 | +14 | F |
| 5 | Barrett Hennington Seabrook, TX, 2013 | +15 | F |
| T6 | Caleb Asp Mont Belvieu Tx, 2011 | +18 | F |
| T6 | Robert Rutherford Houston, TX, 2012 | +18 | F |
| T8 | Eric Redeker Katy, Tx, 2011 | +19 | F |
| T8 | Keaton Kelley Sugar Land, Texas, 2010 | +19 | F |
| T10 | Adam Peterson Baytown, TX, 2011 | +21 | F |
TPC Four Seasons Invitational
| 1 | Thomas Birdsey Trophy Club, TX, 2010 | +2 | F |
| 2 | Eric Redeker Katy, Tx, 2011 | +3 | F |
| T3 | Preston Stanley Katy, Texas, 2011 | +4 | F |
| T3 | Charles Neel White Austin, TX, 2012 | +4 | F |
| 5 | Logan Boatner Atascocita, 2011 | +5 | F |
| 6 | Derek Oland McKinney, TX, 2011 | +6 | F |
| T7 | Blake Pugh Southlake, TX, 2011 | +7 | F |
| T7 | Andrew Ariens Mansfield, TX, 2011 | +7 | F |
| 9 | Benjamin Carrier McKinney, TX, 2010 | +8 | F |
| T10 | Jose Narro Altamira, Mexico, 2013 | +9 | F |
Oakmont Junior Classic
| 1 | Drue Thompson Irving, TX, 2010 | -2 | F |
| 2 | Corey Bounds Plano tx, 2011 | -1 | F |
| 3 | Blake Rhodes lawton, ok, 2012 | +1 | F |
| 4 | Major Monzingo Trophy Club, TX, 2012 | +3 | F |
| 5 | Joey Schroeder Lewisville, TX, 2011 | +4 | F |
| 6 | Mason Horner Argyle, Texas, 2011 | +5 | F |
| 7 | Luke Neeley Mansfield, TX, 2013 | +6 | F |
| 8 | Blake Crowder Lubbock, TX, 2010 | +8 | F |
| 9 | Christopher Hopson Plano, TX, 2011 | +9 | F |
| 10 | Bradley Ferrell Lewisville, TX, 2011 | +10 | F |
Longhorn Jr. Shootout @ GreyRock
| 1 | Tyler Elbrecht Austin, TX, 2012 | +3 | F |
| 2 | Christian De La Cruz San Antonio, TX, 2014 | +5 | F |
| T3 | John Rafael Corpus Christi, TX, 2013 | +6 | F |
| T3 | Matthew Barth The Woodlands, TX, 2011 | +6 | F |
| T5 | Ryan Brewer Dallas, TX, 2011 | +8 | F |
| T5 | Dylan Ellett Austin, TX, 2010 | +8 | F |
| 7 | Jake Simmons Dripping Springs, TX, 2011 | +9 | F |
| 8 | Austin Sholtis Lakeway, TX, 2011 | +11 | F |
| 9 | Peter Fox Mission, TX, 2012 | +12 | F |
| T10 | Paul Campbell Austin, TX, 2011 | +13 | F |
Meadowbrook Farms Shark Shootout
| 1 | Peter Thorseth | -6 | F |
| 2 | Andrew Rostek | +1 | F |
| 3 | Zack Baldwin | +1 | F |
| 4 | Barrett Hennington | +4 | F |
| T5 | Micah Hill | +6 | F |
| T5 | Luke Sheehan | +6 | F |
| T7 | Walter Mendizabal | +7 | F |
| T7 | Thomas McGrath | +7 | F |
| T7 | Cameron Blizzard | +7 | F |
| T7 | David Miles | +7 | F |
DBU Invitational @ The Golf Club of Dallas
| 1 | Andrew Ariens | +3 | F |
| 2 | Thomas Birdsey | +4 | F |
| 3 | Mason Horner | +4 | F |
| 4 | Kyle Doherty | +4 | F |
| T5 | Cole Horowitz | +5 | F |
| T5 | Jeffrey Litwak | +5 | F |
| T5 | Ben Dowling | +5 | F |
| T8 | Kyle Johnson | +7 | F |
| T8 | Benjamin Carrier | +7 | F |
| 10 | Luke Neeley | +8 | F |
Falconhead Junior World Qualifier
| 1 | Eli Juren Austin, Tx, 2011 | -4 | F |
| 2 | Ricardo Del Rio San Antonio, TX, 2012 | E | F |
| 3 | Josh Radcliff Coppell, TX, 2013 | +3 | F |
| 4 | Alex Levy Austin, TX, 2013 | +4 | F |
| 5 | Andrew Rostek Sugar Land, TX, 2011 | +6 | F |
| 6 | Brandon Lau Sugar Land, TX, 2011 | +7 | F |
| T7 | Trevis Loree San Antonio, TX, 2011 | +8 | F |
| T7 | Jordan Hawkes Wimberley,Texas, 2012 | +8 | F |
| 9 | Joey Hearn Austin, TX, 2013 | +9 | F |
| T10 | Austin Sholtis Lakeway, TX, 2011 | +10 | F |
UT Tyler Rose Invitational
| 1 | Brandon Lau Sugar Land, TX, 2011 | +5 | F |
| 2 | Charles Neel White Austin, TX, 2012 | +6 | F |
| 3 | Robert Schimmels Killeen, TX, 2010 | +8 | F |
| 4 | Charley Graves Plano, TX, 2011 | +8 | F |
| 5 | Dylan McClure Argyle, TX, 2011 | +9 | F |
| T6 | Taylor Mihok Aledo, TX, 2012 | +9 | F |
| T6 | Justin Miller Oakmont, PA, 2011 | +9 | F |
| T8 | Zack Baldwin Houston, TX, 2011 | +10 | F |
| T8 | Henry Todd Trophy Club, TX, 2011 | +10 | F |
| T10 | Christian Hallman Sugar Land, TX, 2012 | +11 | F |
TJGT Tour Championship
| 1 | Mariah Montoya Lubbock, TX, 2010 | +8 | F |
| T2 | Maty Monzingo Trophy Club, TX, 2013 | +9 | F |
| T2 | April McCoy Carrollton, TX, 2011 | +9 | F |
| T4 | Courtney Ferguson Houston, TX, 2011 | +10 | F |
| T4 | Taylor Moreno Austin, TX, 2011 | +10 | F |
| T4 | Carly Ragains Highland Villlage, TX, 2011 | +10 | F |
| 7 | Christina Cantu Houston, TX, 2010 | +12 | F |
| 8 | Talia Campbell Dallas, TX, 2012 | +14 | F |
| T9 | Jennifer Park Carrollton, TX, 2011 | +15 | F |
| T9 | Rachel Mulkey Flower Mound, TX, 2011 | +15 | F |
2009/10 Player of Year Point System
| 1 | Sam Fidone | 13,000.00 |
| 2 | Ryan Roseberry | 11,950.00 |
| 3 | Teejay Shanks | 10,100.00 |
| 4 | Scott J. Terrell | 9,800.00 |
| 5 | Alex Ellis | 8,500.00 |
| 6 | Drue C. Thompson | 8,250.00 |
| 7 | Juan Andres Espiga | 8,200.00 |
| 8 | Preston J. Stanley | 7,825.00 |
| 9 | Major Monzingo | 7,750.00 |
| T10 | Tyler Frye | 7,700.00 |
Archived Results