TJGT AJGA PERFORMANCE BASED ENTRY TABLE & AWARDS
OVERVIEW
TJGT IS THE LARGEST REGIONAL JR. TOUR IN THE USA PROVIDING THE MOST EXPOSURE TO THE COVETED AJGA PERFORMANCE BASED ENTRY SYSTEM. TJGT’S BOARD OF DIRECTORS ARE PARENTS OF CURRENT /FORMER AJGA PLAYERS AS WELL AS CURRENT/FORMER COLLEGIATE PLAYERS. THEY UNDERSTAND THE SIGNIFICANCE OF OBTAINING STATUS ON THE AJGA AND CAN PROVIDE VALUABLE COUNSEL IN PBE STRATEGY & SCHEDULING. TJGT’S OPERATIONS STAFF OF CURRENT HIGH SCHOOL & FORMER COLLEGE GOLF COACHES ARE FAMILIAR WITH THE AJGA PBE SYSTEM AS WELL.AJGA PLAYER SERVICES IS AWARE OF EACH PBE AWARD FOR EVERY TOURNAMENT. TJGT DOES NOT SUBMIT RESULTS TO AJGA. AJGA REVIEWS THE TJGT RESULTS ON TJGT.COM AND IF ANY QUESTIONS ARISE ON ANY PBE AWARD, AJGA WILL CONTACT TJGT TO VERIFY. PLEASE GIVE AJGA A MINIMUM OF 14 BUSINESS DAYS TO UPDATE INDIVIDUAL PLAYER STATUS. ANY QUESTIONS ON A PLAYERS AJGA STATUS CAN BE DIRECTED TO AJGA PLAYER SERVICES DEPT. @ 770-868-4200 OR AJGA.ORG. PLEASE REMEMBER, YOU MUST BE AN AJGA MEMBER BEFORE ANY PBE WILL SHOW UP ON YOUR AJGA ONLINE PROFILE STATUS.
TJGT IS AWARDED PBE FOR 72 TOURNAMENTS & MINI-TOUR MAJORS. MEMBERS PLAYING TJGT HAVE MORE OPPORTUNITY TO GAIN AJGA STATUS ON TJGT THAN ANY OTHER JR. TOUR OUTSIDE THE AJGA ITSELF.
TESTIMONIAL ABOUT AJGA PBE & TJGT
“THERE IS NO SUBSTITUTE FOR EXPERIENCING THE AJGA PBE SYSTEM & TOURNAMENTS WITH YOUR OWN CHILDREN. THE FIRST HAND EXPERIENCE THAT TJGT’S STAFF CAN PROVIDE IT’S MEMBERS IS SECOND TO NONE. 72 TOURNAMENTS DURING THE YEAR PROVIDES JR. GOLFERS MORE AJGA OPPORTUNITIES THAN ANY OTHER JR. TOUR. TJGT IS ABLE TO COUNSEL PARENTS/PLAYERS BETTER THAN ANYONE IN THE COUNTRY.WHY SUCH A STATEMENT? BECAUSE WE HAVE LIVED THE AJGA EXPERIENCE AS WELL AS THE COLLEGIATE RECRUITING PROCESS WITH OUR OWN CHILDREN. THERE IS ABSOLUTELY NO SUBSTITUTE FOR THIS. I MEAN NO DIS-RESPECT TO ANY GOLF INSTRUCTOR OR PGA PROFESSIONAL BUT UNTIL YOU HAVE TRAVELED THE COUNTRY, HAD COLLEGE COACHES IN YOUR HOME, RECRUITED PLAYERS AT THE NCAA LEVEL AND ACTUALLY SIGNED ATHLETIC SCHOLARSHIPS YOURSELF, IT’S HARD TO COUNSEL ANYONE ON THE PROCESS. IF YOU LIVE IT WITH YOUR KIDS, YOU LEARN IT: BOTTOM LINE.
WHY? BECAUSE IT TRANLATES INTO THOUSANDS OF DOLLARS IN SCHOLASHIPS TO THE FAMILY. WHEN YOU CAN SAVE $100,000 ON A COLLEGE EDUCATION: YOU TAKE IT VERY SERIOUSLY TO KNOW THE PROCESS. THIS IS EXACTLY WHY TJGT AND THE COLLEGE BOUND MEMBERSHIP PROGRAM IT PROVIDES IN INVALUABLE. IT ALSO TRANSLATES INTO MUCH SAVINGS IN TRAVEL & TOURNAMENT FEES DURING THE JUNIOR GOLF YEARS. SIMPLY PUT, TJGT’S STAFF AND BOARD OF DIRECTORS PROVIDE THE BEST OVERALL VALUE IN JR. GOLF AND THE STRONG PARTNERSHIP WITH AJGA PROVIDES AN INCREDIBLE OPPORTUNITY FOR FAMILIES TO OBTAIN THE MOST RELIABLE INFORMATION ON JR. GOLF, RECRUITING & SCHOLARSHIPS.
TJGT’S RECORD OF OVER 2500 PLUS COLLEGIATE GOLFERS IN THE PAST EIGHT YEARS AND A 93% GIRLS & 86% BOYS SCHOLARSHIP SUCCESS RATE FOR SENIORS THE PAST THREE YEARS SPEAK FOR THEMSELVES. COLLEGE COACHES AT ALL LEVELS KNOW THE LEVEL OF COMPETITION ON TJGT AND ARE NETWORKED WITH OUR STAFF MORE THAN ANY OTHER JR. TOUR. ”
------ DAVE JONES, TJGT PRESIDENT
TJGT & HIGHSCHOOLGOLFSCOREBOARD.COM
FATHER OF FIVE: TWO COLLEGIATE GOLFERS & THREE JR. GOLFERS
TJGT 2009-2010 PBEs and Awards
| Aug 10-11, 2009 | TJGT/HGA Redstone Jr. Classic Redstone GC | PBEs Winners |
|---|---|---|
| Boys 16-18 | Boys 16-18 Champion 2 Tournament Exemptions Boys 16-18 Top 5 1 Tournament Exemption Boys 16-18 Top 10 1 Performance Star |
Dylan Siebenaler* (2TE) Andrew Rostek, Tyler Beck, Jack Swanson, Scott Newell, Corey Hayford, Christ Keegan, Ryan Roseberry, Wes Artac (1TE) Will Oliver, Weston Johnson, Travis Utz, Dennis Reiner (1 STAR) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Exempt | Luke Sheehan (1TE) |
| Girls 12-18 | Girls 12-18 Champion 2 Tournament Exemptions Girls 12-18 Top 3 1 Tournament Exemption Girls 12-18 Top 5 1 Performance Star | Katelyn McDougal (2TE) Janell Lysack (1TE) Paulina Wynkoop, Ryanne Haddow, Kirby Kramer (1 STAR) |
| Girls 12-15 | Girls 12-15 Champion 1 JAS Exempt | Abby Newton (1TE) |
| Aug 17-18, 2009 | Stonebriar Junior Classic Fazio at Stonebriar | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Luke Kwon (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Zach Mason (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Marissa Dodd (1TE) |
| Aug 17-18, 2009 | UT Longhorn Invitational*** The UT Golf Club | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 2 Tournament Exemptions Boys 16-18 2nd - 3rd 1 Tournament Exemption Boys 16-18 4th - 10th 1 Performance Star | Alex Ellis (2TE) Brenden Redfern, Ryan Roseberry (1TE) Tayler Termeer, Sam Fidone, William Martinez, Matt Porter, Polo Lopez, Jamie Youree, Logan McKown (1 STAR) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Julio Arguelles (1TE) |
| Girls 12-18 | Girls 12-18 Champion 2 Tournament Exemptions Girls 12-18 Top 3 1 Tournament Exemption Girls 12-15 Champion 1 JAS Tournament Exemption | Alex Rossi (2TE) Libby Thomas (1TE) |
| Aug 22-23, 2009 | Bear Creek Junior Shootout Bear Creek GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Max Rosen (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Felix Martinez (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Mackenzie Boydston (1TE) |
| Aug 29-30, 2009 | Horseshoe Bay Preview Horseshoe Bay | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Alex Ellis (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Jake Judkins (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Mariana Sims (1TE) |
| Sept 12-13, 2009 | Baylor Bear Boys Invitational *** Twin Rivers GC | PBEs Winners |
| Boys 12-18 | Boys 12-18 Champion 2 Tournament Exemptions Boys 12-18 2nd - 3rd 1 Tournament Exemption Boys 12-18 4th - 10th 1 Performance Star | Andrew Carreon (2TE) Juan Espiga, Max Rosen (1TE) Eduardo Castiello, Will Oliver, Daniel De La Garza, Preston Stanley, Roberto Ruiz, Scott Terrell, Jose Narro, Zachary Collings, Matthew Lorence, Teejay Shanks, Charles King (1STAR) |
| Sept 12-13, 2009 | Baylor Bear Girls Invitational*** Cottonwood Creek GC | PBEs Winners |
| Girls 12-18 | Girls 12-18 Champion 2 Tournament Exemptions Girls 12-18 Runner-up 1 Tournament Exemption Girls 12-18 Top 3 1 Performance Star | Christina Cantu (2TE) Ana Malagon, Grace Choi (1TE) |
| Sept 12-13, 2009 | Pecan Valley Junior Championship Pecan Valley Golf Club | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Eloy Gonzalez (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Jake Judkins (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Chaslyn Chrismer (1TE) |
| Sept 12-13, 2009 | Raven Nest Huntsville Classic Raven Nest GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Logan Boatner (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Bradley Fleming (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Ryanne Haddow (1TE) |
| Sept 19-20, 2009 | Future Collegiate Girls Championship Trophy Club - Whitworth | PBEs Winners |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | April McCoy (1TE) |
| Sept 26-27, 2009 | Cypresswood Junior Championship Cypresswood GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Cash Wilkerson* (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Austin DeGrate (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Katelyn McDougal (1TE) |
| Sept 26-27, 2009 | Live Oak Junior Championship Lakeway GC - Live Oak | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Jake Simmons (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Wehman Hopke (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Lexie Hall, Haley Haught (1TE) |
| Sept 26-27, 2009 | Tangle Ridge Junior Challenge Tangle Ridge GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Phillip Rosengarden (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Zach Mason (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Kirsten Pike*,Emily Campbell (1TE) |
| Oct 3-4, 2009 | Sooner Invitational*** Jimmie Austin University of Oklahoma GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion = 1 Tournament Exemption Boys 16-18 2nd thru 5th = 1 Performance Star | Charley Graves (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Jose Narro (1TE) |
| Girls 12-18 | Girls 12-18 Champion = 1 Tournament Exemption Girls 12-18 2nd & 3rd = 1 Performance Star Girls 12-15 Champion = 1 Jr. All Star Tournament Exemption | Rachel Mulkey* (1TE) Mariana Sims, Kayli Quinton (1STAR) Sierra Sims (1TE) |
| Oct 17-18, 2009 | Eagle Pointe Houston Regional Preview Eagle Pointe GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Corey Steinmann (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Andrew Winters (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Abbi Driggers (1TE) |
| Oct 17-18, 2009 | Greyrock Junior Championship Greyrock Golf Club | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Justin Judkins (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Jake Judkins (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Taylor Moreno (1TE) |
| Oct 17-18, 2009 | Walnut Creek Junior Championship Walnut Creek CC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Drue Thompson (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Matt Gilchrest (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Kirsten Pike*, Michelle Chen (1TE) |
| Oct 31 - Nov 1, 2009 | Links at Westfork Conroe Open The Links at West Fork | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Austin DeGrate (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Carter Patterson (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Katelyn McDougal (1TE) |
| Oct 31 - Nov 1, 2009 | Red River Challenge: TJGT vs OJGT*** Dornick Hills | PBEs Winners |
| Boys 12-18 | Boys 12-18 Champion = Fully Exempt Boys 12-18 Top 2nd - 5th = 3 Tournament Exemptions Boys 12-18 Top 6th - 10th = 2 Tournament Exempitions Boys 12-18 11th - 15th = 1 Tournament Exemption | |
| Girls 12-18 | Girls 12-18 Champion = 3 Tournament Exemptions Girls 12-18 Top 2nd 3rd = 2 Tournament Exemptions Girls 12-18 Top 4th -5th = 1 Tournament Exemption | |
| Nov 7-8, 2009 | Hogan's Alley Jr. Team Scramble Champ Trophy Club CC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion = 1 Tournament Exemption (1 Per Team Member) | Colin Frizzell, Austin King (1TE) |
| Boys 12-15 | Boys 12-15 Champion = 1 Jr. All Star Tournament Exemption (1 Per Team Member) | N/A |
| Girls 12-18 | Girls 12-18 Champion = 1 Tournament Exemption (1 Per Team Member) | Maty Monzingo, Alex Rossi (1TE) |
| Nov 14-15, 2009 | Amistad Golf Festival Tapatio Springs | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption Boys 16-18 2nd thru 5th 1 Performance Star | Ethan Cowart (1TE) Eloy Gonzalez, Kyle Johnson, Jose Antonino Hernandez, Andrew Carreon (1STAR) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Fernando Cruz (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions Girls 12-18 2nd & 3rd 1 Performance Star | Alejandra Arellano (1TE) Alejandra Oviedo, Alejandra White (1STAR) |
| Nov 14-15, 2009 | Kingwood Marsh Jr. Classic Clubs of Kingwood - Marsh | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Scott Terrell (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Carter Patterson (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Katie Paxton (1TE) |
| Nov 14-15, 2009 | Winstar Championship Winstar GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Blake Pugh (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Matt Gilchrest (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Kendra Mann (1TE) |
| Nov 21-22, 2009 | Bridlewood Junior Championship Bridlewood GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Jeremy LeGuen (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Matt Gilchrest (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Rachel Mulkey (1TE) |
| Nov 21-22, 2009 | Stars of Texas Shootout GC at Star Ranch | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Teejay Shanks*, Kyle Johnson (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Klein Klotz (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Maty Monzingo (1TE) |
| Nov 28-29, 2009 | Thanksgiving Junior Classic @ HSB Resort Horseshoe Bay | PBEs Winners |
| Boys 16-18 | BOYS 16-18 Champion = 1 Tournament Exemption BOYS 16-18 2nd thru 5th = 1 Performance Star | Tayler Termeer (1TE) Stratton Nolen, Ryan Bibby, Nicklaus Janss, Michael Walton (1STAR) |
| Boys 12-15 | BOYS 12-15 Champion = Jr. All-Star Exempt Status BOYS 12-15 2nd & 3rd = 1 JAS Exemption | Klein Klotz (JAS FULL) Dalton Conn, Wehman Hopke (1TE-JAS) |
| Girls 12-18 | GIRLS 16-18 Champion = 1 Tournament Exemption GIRLS 16-18 2nd & 3rd = 1 Performance Star GIRLS 12-15 Champion = Jr. All Star Exempt Status | Christina Cantu (1TE) Taylor Moreno, Marissa Dodd (1STAR) Maty Monzingo (JAS FULL) |
| Elite Mini Tour | Elite Mini-Tour Boys/Girls 12/13 Champion = 1 JAS Exemption | ohnny Jones (1TE-JAS) Brielle Ward (1TE-JAS) |
| Dec 5-6, 2009 | Traditions Invitational @Texas A & M*** Traditions @ Texas A&M | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion = 3 Tournament Exemptions Boys 16-18 2nd thru 5th = 2 Tournament Exemptions Boys 16-18 6th thru 10th = 1 Tournament Exemptions | Philip Colwell (3TE) Tyler Dunlap, Brian Bullington, Gregory Yates, David Lee, Dylan Siebenaler (2TE) Juan Espiga, Preston Standley, Ryan Roseberry, Curtis Reed, Brandon Wilhide, Connor Black, Christopher Leasor, Doug Shipman (1TE) |
| Girls 12-18 | Girls 12-18 Champion = 3 Tournament Exemptions Girls 12-18 2nd & 3rd = 2 Tournament Exemptions Girls 12-18 4th & 5th = 1 Tournament Exemption | Sierra Sims (3TE) Chaney Uhles, Portland Rosen, Courtney Ferguson, Ryanne Haddow (2TE) |
| Dec 12-13, 2009 | Castle Hills Jr. Collegiate Preview GC at Castle Hills | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Luke Kwon (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Matt Gilchrest (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Jennifer Park (1TE) |
| Dec 12-13, 2009 | River Ridge I-10 Jr. Championship River Ridge GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Ryan Roseberry (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Klein Klotz*, Reese Chance (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Katelyn McDougal (1TE) |
| Dec 21-22, 2009 | DFW Christmas Preview @ Oakmont Oakmont CC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Zach Garbe (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Alvaro Ortiz Becerra (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Patricia Holt (1TE) |
| Dec 21-22, 2009 | Missouri City Christmas Classic Sienna Plantation GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Edward Cruz (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Max Miller (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Ryanne Haddow (1TE) |
| Dec 28-30, 2009 | Holiday Classic @ Barton Creek Resort Barton Creek | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion = 3 Tournament Exemptions Boys 16-18 Top 3 = 1 Tournament Exemptions Boys 16-18 Top 10 = 1 Star | Alex Ellis (2TE) Cutis Reed, Brian Bullington - (1TE) Brenden Redfern, Blake Pugh, Matthew Barth, Ben Dowling, Adam Svensson, Branson Davis, Micah Hill (1Star) |
| Boys 12-15 | Boys 12-15 Top 3 JAS Exempt | Matt Gilchrest (FULL) John Krapf, Jacob Longoria (FULL-JAS) |
| Girls 12-18 | Girls 12-18 Champion = 2 Tournament Exemptions Girls 12-18 2nd = 1 Tournament Exemptions Girls 12-18 Top 3 = 1 Star Girls 12-15 Champion JAS Exempt | Talia Campbell* (2TE) Taylor Moreno - (1TE) Mariah Montoya, Patricia Holt - (1 Star) Courtney Dow (Full) |
| Mini Tour | Boys 12-13 Champion 1 JAS TE | |
| Jan 2-3, 2010 | Kingwood Forest Jr. Championship Clubs of Kingwood-Forest | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Scott Terrell (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Carter Patterson (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Katelyn McDougal (1TE) |
| Jan 2-3, 2010 | New Year's Classic @ HHC Resort Hyatt Hill CR- C/L | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Andrew Carreon (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Matthew Green (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | McKenzie Ralston (1TE) |
| Jan 16-17, 2010 | Kingwood Lake Jr. Classic The Clubs of Kngwd - Lake | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Juan Espiga (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | John Krapf (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Katelyn McDougal (1TE) |
| Jan 23-24, 2010 | Fazio Challenge @ Stonebriar Fazio at Stonebriar | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Michael Kelly (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Kirk Thomas II (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Kailey Glenn (1TE) |
| Jan 23-24, 2010 | Q School Challenge @ Blackhorse BlackHorse GC - South | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Preston Stanley*, Sam Fidone (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Matthew Ferguson (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Courtney Ferguson*, Haley Haught (1TE) |
| Feb 13-14, 2010 | TJGT Tour Championship Horseshoe Bay | PBEs Winners |
| Boys 16-18 | Boys 16-18, Champion = 3 Tournament Exemptions Boys 16-18, 2nd thru 5th = 2 Tournament Exemption Boys 16-18, 6th thru 10th = 1 Tournament Exemptions Boys 16-18, 11th thru 15th = 1 Performance Star | Alex Ellis (3TE) Brian Bullington, Preston Standley, Dylan Healey, Preston Stanley (2TE) Daniel De La Garza, Stratton Nolen, Benjamin Carrier, Corey Hayford, Kameron Kitchens, Trevor McInroe, Andre' Garcia, Trent Boudoin, Juan Espiga, Edward DeVane III, William Zalatoris (1STAR) |
| Boys 12-15 | Boys 12-15 Top 3 - Nike Junior All-Star Series Exempt Status | Matt Gilchrest (FULL) Sam Stevens, Kyle Francis (FULL-JAS) |
| Girls 12-18 | Girls 12-18 Champion = 3 Tournament Exemptions Girls 12-18 2nd & 3rd = 2 Tournament Exemptions Girls 12-18 4th & 5th = 1 Tournament Exemptions | Mariah Montoya (3TE) Maty Monzingo, April McCoy (2TE) Courtney Ferguson, Taylor Moreno, Carly Ragains (1TE) |
TJGT MID-SEASON (March-Aug, 2010) PBEs and Awards | ||
| Mar 15-16, 2010 | Galveston Island Jr. Championship Moody Gardens GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Wes Artac (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Carter Patterson (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Katrherine Herrera (1TE) |
| Mar 15-16, 2010 | Trophy Club- Whitworth Championship Trophy Club GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Tyler Frye (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Albert Lo (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Emily Campbell (1TE) |
| Mar 15-16, 2010 | UT Invitational @ The UT Golf Club*** The UT Golf Club | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 2 Tournament Exemptions Boys 16-18 2nd - 3rd 1 Tournament Exemption Boys 16-18 4th - 10th 1 Performance Star | Eli Juren (2TE) Dylan Healey, Daniel De La Garza (1TE) David Lee, Zack Baldwin, Joe Beck III, Austen Fuller, Michael Hanigan, Thomas Birdsey, Diego Alarcon, Dylan Shephard (1STAR) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Julio Arguelles (1TE) |
| Girls 12-18 | Girls 12-18 Champion 2 Tournament Exemptions Girls 12-18 Top 3 1 Tournament Exemption Girls 12-15 Champion 1 JAS Tournament Exemption | Jinny Kim (2TE) Viviana Macias, Elena Warren, Kaylin Terry, Jessica Tamen (1TE) Taylor Coleman (1TE) |
| Mar 21, 2010 | 4A-Region III- 36 Hole Shootout Raven Nest GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Jeffrey Litwak (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Matt Oesterling (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Christina Stringham (1TE) |
| Mar 21, 2010 | 5A - Region III 36 Hole Shootout Eagle Pointe GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Scott Newell (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Barrett Hennington (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Abby Newton (1TE) |
| Mar 28, 2010 | Region II Boys 36 Hole Shotout Twin Rivers GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Andrew Johnson (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Bruce Popp (1TE) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | N/A |
| Mar 28, 2010 | Region II Girls 36 Hole Shootout Cottonwood Creek GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | N/A |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | N/A |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | April McCoy (1TE) |
| May 1-2, 2010 | Greatwood Sugar Land Classic Greatwood GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Scott Newell (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Taylor Engel (1TE JAS) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Ali Cowan (1TE) |
| May 1-2, 2010 | Lakeway Junior PBEs Winnership Lakeway GC | PBEs Winners |
| Boys 16-18 | Boys 16-18 Champion 1 Tournament Exemption | Justin Judkins (1TE) |
| Boys 12-15 | Boys 12-15 Champion 1 JAS Tournament Exemption | Joey Hearn (1TE JAS) |
| Girls 12-18 | Girls 12-18 Champion 1 Tournament Exemptions | Kristen Miller (1TE) |
| May 1-2, 2010 | The Tribute Team PBEs Winnership The Tribute | PBEs Winners |
